1. Malakoff (19-4, 7-0)
2. Jim Ned (19-0-1, 8-0)
3. Troy (21-1, 8-0)
4. London (18-4-1, 8-0)
5. Grandview (17-3-1, 4-0)
6. Blanco (19-3, 4-0)
7. Holliday (20-3, 7-1)
8. Bushland (17-0, 4-0)
9. Central Heights (18-3-2, 5-0)
10. Brock (12-8-1, 8-0)
11. Gunter (20-4, 7-1)
12. Cameron Yoe (17-5, 7-0)
13. Harmony (15-4-1, 7-1)
14. Wall (14-7, 7-1)
15. Anderson-Shiro (17-4, 6-0)
16. Boyd (18-5, 6-2)
17. Banquete (14-7-1, 5-3)
18. Mount Vernon (16-5, 6-1)
19. Whitney (16-6, 6-2)
20. Lorena (13-5-1, 5-2)
21. Abernathy (15-2-1, 5-0)
22. Marion (15-6, 7-0)
23. Maypearl (11-5-2, 2-2)
24. Blooming Grove (16-4-1, 6-1)
25. Elysian Fields (14-5, 8-1)
Samuel Helm Bethesda Christian School PV 31 Joshua Gaitan Charlotte ISD 2A 31 James Crain…
Alpha Omega Academy Lions - 9 VS BVCHEA Homeschool - 2 Altair Rice - 13…
6A Team Hitter's Name Hitter's Grade Hits-AB (6-12) Doubles Triples Home Runs RBI's Runs Base…
D-BAT 6A Hitter of the Week Chase Pearrow, Sr, Waxahachie - 11-18, 2 2B, 5…
5A D-BAT Hitters of the Week Hudson Cuevas, Jr, Cedar Park, 12-17, 7 2B, 2…
4A D-BAT Hitters of the Week Christian May, Sr, Pleasant Grove: 14-19, 1 HR, 3…