Area Playoffs | ||
Region 1 | ||
W4 Monterey (26-8) vs R1 Irvin (17-10) | ||
Game 1 | Monterey 20 Irvin 1 | |
Game 2 | Monterey 14 Irvin 4 | |
Monterey Advances | ||
W3 Amarillo (25-6-1) vs R2 Ysleta (17-6) | ||
Game 1 | Amarillo 10 Ysleta 0 | |
Game 2 | Amarillo 1 Ysleta 2 | |
Game 3 | Amarillo 15 Ysleta 9 | |
Amarillo Advances | ||
W8 Cleburne (25-3-1) vs R5 Guyer (17-11) | ||
One Game | Cleburne 2 Guyer 0 | |
Cleburne Advances | ||
W7 Arlington Heights (17-9-1) vs T5 Byron Nelson (12-18-1) | ||
Game 1 | Arlington Heights 5 Byron Nelson 4 | |
Game 2 | Arlington Heights 3 Byron Nelson 5 | |
Game 3 | Arlington Heights 0 Byron Nelson 1 | |
Byron Nelson Advances | ||
W2 Eastlake (23-5-1) vs T4 Lubbock (19-13-1) | ||
Game 1 | Eastlake 5 Lubbock 4 | |
Game 2 | Eastlake 6 Lubbock 10 | |
Game 3 | Eastlake 3 Lubbock 4 | |
Lubbock Advances | ||
R4 Frenship (27-7) vs F2 Hanks (15-11) | ||
Game 1 | Frenship 10 Hanks 2 | |
Game 2 | Frenship 10 Hanks 0 | |
Frenship Advances | ||
W6 Birdville (19-7) vs T8 Centennial (17-15-1) | ||
Game 1 | Birdville 2 Centennial 0 | |
Game 2 | Birdville 1 Centennial 0 | |
Birdville Advances | ||
W5 Wichita Falls (19-8-1) vs T7 Aledo (24-5-2) | ||
Game 1 | Wichita Falls 6 Aledo 1 | |
Game 2 | Wichita Falls 3 Aledo 5 | |
Game 3 | Wichita Falls 0 Aledo 2 | |
Aledo Advances | ||
Region 2 | ||
W12 Wilson vs R9 Prosper (24-9-1) | ||
Game 1 | Prosper 10 Wilson 0 | |
Game 2 | Prosper 17 Wilson 8 | |
Prosper Advances | ||
W11 Adamson vs R10 Highland Park (20-11) | ||
Game 1 | Highland Park 3 Adamson 0 | |
Game 2 | Highland Park 7 Adamson 1 | |
Highland Park Advances | ||
R13 Lovejoy (15-14-1) vs F15 Red Oak (18-13) | ||
Game 1 | Red Oak 4 Lovejoy 3 | |
Game 2 | Red Oak 9 Lovejoy 7 | |
Red Oak Advances | ||
W15 Legacy (23-8) vs T13 McKinney North (18-8) | ||
Game 1 | Legacy 2 McKinney North 1 | |
Game 2 | Legacy 5 McKinney North 0 | |
Legacy Advances | ||
R11 North Dallas vs F9 Frisco (16-11) | ||
Game 1 | Frisco 4 North Dallas 0 | |
Game 2 | Frisco 6 North Dallas 0 | |
Frisco Advances | ||
W9 Liberty (27-7) vs R12 Adams | ||
One Game | Liberty 11 Adams 0 | |
Liberty Advances | ||
W14 Hallsville (27-3) vs T16 Corsicana (21-8) | ||
Game 1 | Hallsville 8 Corsicana 4 | |
Game 2 | Hallsville 10 Corsicana 6 | |
Hallsville Advances | ||
T15 Waxahachie (20-9) vs F14 Mount Pleasant (13-12) | ||
Game 1 | Mount Pleasant 1 Waxahachie 0 | |
Game 2 | Mount Pleasant 7 Waxahachie 3 | |
Mount Pleasant Advances | ||
Region 3 | ||
T18 Montgomery (16-9) vs F19 Barbers Hill (21-8) | ||
Game 1 | Barbers Hill 3 Montgomery 1 | |
Game 2 | Barbers Hill 1 Montgomery 3 | |
Game 3 | Barbers Hill 4 Montgomery 6 | |
Montgomery Advances | ||
W19 Dayton (21-4) vs R18 Magnolia (17-10) | ||
Game 1 | Magnolia 13 Dayton 5 | |
Game 2 | Magnolia 11 Dayton 1 | |
Magnolia Advances | ||
W24 Goose Creek Memorial (18-5) vs T22 Tomball Memorial (20-12) | ||
Game 1 | Tomball Memorial 4 Goose Creek Memorial 2 | |
Game 2 | Tomball Memorial 10 Goose Creek Memorial 11 | |
Game 3 | Tomball Memorial 1 Goose Creek Memorial 9 | |
Goose Creek Memorial Advances | ||
W23 George Ranch (25-6) vs R22 Stratford (21-7) | ||
Game 1 | George Ranch 12 Stratford 0 | |
Game 2 | George Ranch 6 Stratford 3 | |
George Ranch Advances | ||
W18 Brenham (21-7) vs R19 Crosby (19-10) | ||
Game 1 | Brenham 18 Crosby 0 | |
Game 2 | Brenham 10 Crosby 9 | |
Brenham Advances | ||
T19 Kingwood Park (18-11) vs F18 Magnolia West (15-10) | ||
One Game | Kingwood Park 4 Magnolia West 0 | |
Kingwood Park Advances | ||
W22 Tomball (25-4-2) vs T24 Santa Fe (16-13) | ||
Game 1 | Tomball 7 Santa Fe 2 | |
Game 2 | Tomball 5 Santa Fe 6 | |
Game 3 | Tomball 3 Santa Fe 4 | |
Santa Fe Advances | ||
W21 Milby (23-5) vs R24 Friendswood (15-11) | ||
Game 1 | Friendswood 8 Milby 4 | |
Friendswood Advances | ||
Region 4 | ||
R25 Dripping Springs (16-12-1) vs F27 Tivy (16-10-1) | ||
Game 1 | Tivy 2 Dripping Springs 0 | |
Game 2 | Tivy 1 Dripping Springs 4 | |
Game 3 | Tivy 3 Dripping Springs 1 | |
Tivy Advances | ||
W27 Hays (18-4) vs T25 Leander (15-14) | ||
Game 1 | Leander 5 Hays 4 | |
Game 2 | Leander 1 Hays 6 | |
Game 3 | Leander 1 Hays 11 | |
Hays Advances | ||
T30 Gregory Portland (15-7-1) vs F31 Martin (13-13) | ||
One Game | Martin 6 Gregory Portland 1 | |
Martin Advances | ||
W31 Moody (27-2) vs R30 Victoria East (22-7) | ||
One Game | Victoria East 2 Moody 0 | |
Victoria East Advances | ||
R27 Seguin (17-4-1) vs F25 Vista Ridge (20-12) | ||
Game 1 | Vista Ridge 9 Seguin 7 | |
Game 2 | Vista Ridge 1 Seguin 0 | |
Vista Ridge Advances | ||
W25 Cedar Park (19-11) vs T27 Clemens (13-8) | ||
Game 1 | Clemens 2 Cedar Park 1 | |
Game 2 | Clemens 2 Cedar Park 3 | |
Game 3 | Clemens 4 Cedar Park 3 | |
Clemens Advances | ||
W30 Calallen (31-3) vs R31 Flour Bluff (17-7) | ||
One Game | Calallen 7 Flour Bluff 6 | |
Calallen Advances | ||
W29 Medina Valley (22-5-1) vs Ray (17-10-1) | ||
Game 1 | Medina Valley 6 Ray 5 | |
Game 2 | Medina Valley 7 Ray 9 | |
Game 3 | Medina Valley 3 Ray 2 | |
Medina Valley Advances |
Alba-Golden Panthers - 15 VS Cumby Trojans - 1 Aledo Bearcats - 3 VS White…
6A Jacob Delgadillo Sr PSJA Bears 6A 24 Matthew Ortiz Jr La Joya 6A 20…
6A Bryce Krenek Jr Katy Taylor 6A 38 Tyler Holmes Sr Rowlett 6A 37 Skyler…