1 Celina 20-4,, 6-0
2 China Spring 18-4, 4-0
3 Corpus Christi Tuloso-Midway 22-3-2, 5-0
4 Calallen 20-6, 4-1
5 Boerne 18-6, 8-1
6 Sinton 19-5, 7-1
7 Texarkana Pleasant Grove 15-7-1, 9-0
8 Sweeny 15-7, 7-0
9 Burnet 21-2, 9-0
10 Canyon Randall 14-9, 8-0
11 Longview Spring Hill 15-7-1, 8-1
12 Texarkana Liberty-Eylau 17-6-1, 7-2
13 Floresville 13-6-2, 7-0
14 Lufkin Hudson 17-5-1, 4-1
15 Brownwood 18-5-1, 7-1
16 Canyon West Plains 19-5, 6-2
17 Bullard 20-3-2, 3-2
18 Pleasanton 21-2, 6-1
19 El Campo 16-6, 7-1
20 Kennedale 19-3, 5-1
21 Carthage 13-8-2, 7-2
22 Davenport 16-6-2, 6-3
23 Canyon 17-5-1, 6-2
24 Ft. Worth Benbrook 18-4-1, 6-0
25 Needville 14-4-2, 7-1
Samuel Helm Bethesda Christian School PV 31 Joshua Gaitan Charlotte ISD 2A 31 James Crain…
Alpha Omega Academy Lions - 9 VS BVCHEA Homeschool - 2 Altair Rice - 13…
6A Team Hitter's Name Hitter's Grade Hits-AB (6-12) Doubles Triples Home Runs RBI's Runs Base…
D-BAT 6A Hitter of the Week Chase Pearrow, Sr, Waxahachie - 11-18, 2 2B, 5…
5A D-BAT Hitters of the Week Hudson Cuevas, Jr, Cedar Park, 12-17, 7 2B, 2…
4A D-BAT Hitters of the Week Christian May, Sr, Pleasant Grove: 14-19, 1 HR, 3…