| 1 | Bridge City | 15-0-1 |
| 2 | Liberty Hill | 11-3 |
| 3 | Carthage | 9-2 |
| 4 | Tex Pleasant Grove | 9-4 |
| 5 | Melissa | 12-2 |
| 6 | Argyle | 7-3-2 |
| 7 | Iowa Park | 12-2 |
| 8 | Benbrook | 5-5 |
| 9 | Rusk | 9-4 |
| 10 | China Spring | 10-2 |
| 11 | Lubbock Estacado | 12-5 |
| 12 | Huffman Hargrave | 8-3 |
| 13 | Robinson | 9-1 |
| 14 | Kilgore | 8-6 |
| 15 | Lampasas | 11-4-1 |
| 16 | Longview Spring Hill | 7-7 |
| 17 | Llano | 8-4-2 |
| 18 | Bullard | 8-4 |
| 19 | Lufkin Hudson | 6-5 |
| 20 | Glen Rose | 8-3 |
| 21 | Caldwell | 11-2 |
| 22 | Pampa | 9-3 |
| 23 | Canton | 11-1 |
| 24 | Aubrey | 11-2 |
| 25 | Sinton | 10-2-2 |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…