| 1 | Liberty Hill | 10-1 |
| 2 | Bridge City | 8-0-1 |
| 3 | Carthage | 7-2 |
| 4 | Tex Pleasant Grove | 7-3 |
| 5 | Benbrook | 5-3 |
| 6 | Melissa | 9-2 |
| 7 | Argyle | 5-3-2 |
| 8 | Iowa Park | 10-2 |
| 9 | Huffman Hargrave | 7-2-1 |
| 10 | Lubbock Estacado | 11-2 |
| 11 | Rusk | 6-4 |
| 12 | Kilgore | 6-4 |
| 13 | Lufkin Hudson | 6-4 |
| 14 | China Spring | 8-1 |
| 15 | Longview Spring Hill | 5-5 |
| 16 | Llano | 6-3-2 |
| 17 | Robinson | 7-1 |
| 18 | Bullard | 6-3 |
| 19 | Caldwell | 7-0 |
| 20 | Glen Rose | 6-3 |
| 21 | Lampasas | 7-4-1 |
| 22 | Pampa | 6-2 |
| 23 | Canyon | 5-2 |
| 24 | Canton | 10-1 |
| 25 | Sunnyvale | 5-2 |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…