| District Predictions | |||||||||||
| 1-4A | 2-4A | 3-4A | 4-4A | ||||||||
| 1. | EP Chapin | 1. | EP Hanks | 1. | Amarillo | 1. | Frenship | ||||
| 2. | EP Burgess | 2. | EP Eastlake | 2. | Canyon Randall | 2. | Monterey | ||||
| 3. | EP Andress | 3. | EP Riverside | 3. | Canyon | 3. | Plainview | ||||
| 4. | EP Irvin | 4. | Horizon | 4. | Dumas | 4. | Lubbock | ||||
| 5-4A | 6-4A | 7-4A | 8-4A | ||||||||
| 1. | WF Rider | 1. | Birdville | 1. | Aledo | 1. | Cleburne | ||||
| 2. | Guyer | 2. | Saginaw | 2. | Arlington Heights | 2. | Waco University | ||||
| 3. | Lake Dallas | 3. | FW Boswell | 3. | Granbury | 3. | Joshua | ||||
| 4. | Azle | 4. | Chisholm Trail | 4. | FW Southwest | 4. | Crowley | ||||
| Region 1 Top 10 Teams | |||||||||||
| 1. | Cleburne – 5 returning starters from 36-7 Regional Finalist team. | ||||||||||
| 2. | Aledo – 10 returning starters from 26-8-2 Area Finalist team. | ||||||||||
| 3. | Amarillo – 8 returning starters from 28-11 Regional Quarterfinalist team. | ||||||||||
| 4. | Wolfforth Frenship – 4 returning starters from 35-7 Regional Semifinalist team. | ||||||||||
| 5. | Canyon – 7 returning starters from 33-7 Regional Semifinalist team. | ||||||||||
| 6. | Randall – 10 returning starters from 27-13 Regional Quarterfinalist team. | ||||||||||
| 7. | Monterey – 6 returning starters from 20-11 Bi-district team. | ||||||||||
| 8. | Waco University – 5 returning starters from 17-12 Bi-district team. | ||||||||||
| 9. | Rider – 1 returing starter from 32-9 State Semifinalist team. | ||||||||||
| 10. | Chapin – 5 returing starter from 17-14-1 Area Finalist team. | ||||||||||
| Region 1 Top 40 Players to Watch | |||||||||||
| David Armendariz, Sr, Eastlake | |||||||||||
| Daniel Arnett, Sr, SS, Granbury | |||||||||||
| Braden Baker, Sr, IF, Canyon | |||||||||||
| Adrian Baruato, Sr, P, Saginaw | |||||||||||
| Garron Bates, Sr, 1B/OF, Wichita Falls | |||||||||||
| Taylor Burgess, Sr, P, Amarillo | |||||||||||
| Irving Coronado, Sr, C, FW Southwest | |||||||||||
| Michael Davis, Sr, SS, Lubbock | |||||||||||
| Trent Dickens, Sr, OF, FW Boswell | |||||||||||
| Hunter Douglas, Sr, OF, Frenship | |||||||||||
| Doak Dozier, Jr, P/OF, Arlington Heights | |||||||||||
| Connor Duer, Jr, C/OF, Aledo | |||||||||||
| Blake Foster, Sr, OF, FW Boswell | |||||||||||
| Brendon Foust, Sr, C, Randall | |||||||||||
| Tyler Fowler, Jr, P/SS, Cleburne | |||||||||||
| Angel Gallardo, Sr, P, FW Boswell | |||||||||||
| Luke Glover, Sr, SS/P, Aledo | |||||||||||
| Nathan Hickey, Sr, P, Granbury | |||||||||||
| Dylan Hutcheson, Jr, OF, Rider | |||||||||||
| Mark Johnson, Sr, SS, Denton | |||||||||||
| Conner Kripple, Sr, P, Arlington Heights | |||||||||||
| Emilio Martinez, Sr, Trimble Tech | |||||||||||
| Stevan Martinez, Jr, 2B, Cleburne | |||||||||||
| Tyson Mauser, Sr, OF, Aledo | |||||||||||
| Zack Murphy, Sr, P/3B, Wichita Falls | |||||||||||
| Will Osteen, So, P, Chisholm Trail | |||||||||||
| Jackson Owens, Sr, OF, Lake Dallas | |||||||||||
| Josh Perez, Sr, C, EP Chapin | |||||||||||
| Chris Reed, Sr, P, Aledo | |||||||||||
| Jay Rawlins, Sr, P, Frenship | |||||||||||
| Adrian Rodriguez, Sr, Burleson | |||||||||||
| Jorge Ruiz, Sr, C/3B, Horizon | |||||||||||
| Dylan Schneider, Jr, P/3B, Cleburne | |||||||||||
| Carl Timmons, Sr, OF, Amarillo | |||||||||||
| Pete Thomas, Sr, OF/P/C, Wichita Falls | |||||||||||
| Blake Walden, Sr, P/OF, Monterey | |||||||||||
| Morry Watson, Jr, P, Saginaw | |||||||||||
| Blake Weaver, Sr, SS/P, Canyon | |||||||||||
| Zane Willems, Sr, C/P, Aledo | |||||||||||
| Joseph Zubia, Sr, P/SS, EP Burgess | |||||||||||
6A Chase Pearrow Waxahachie 6A 33 Jax Robinson Waxahachie 6A 30 Tanner Garvin Clements 6A…
6A Skyler Gordon Brazoswood 6A 58 Sebastian Escamilla Hanna (Brownsville) 6A 57 Isaac Ramirez DICKINSON…
Abilene Eagles - 16 VS Wichita Falls Legacy Leopards - 1 Aledo Bearcats - 10…
Below are THSB's first-ever computer rankings. They are based on a formula of the following:…
6A 5A 4A 3A 2A Joshua Gaitan, Sr, Charlotte, 5-7, 3 HR, 2 2B, 8…