| REGION 2 OUTLOOK | ||||||||||
| District Predictions | ||||||||||
| 9-4A | 10-4A | 11-4A | 12-4A | |||||||
| 1. | Liberty | 1. | Highland Park | 1. | North Dallas | 1. | Hillcrest | |||
| 2. | Wakeland | 2. | Creekview | 2. | Kimball | 2. | Wilson | |||
| 3. | Centennial | 3. | Forney | 3. | Molina | 3. | Adams | |||
| 4. | Prosper | 4. | Poteet | 4. | Seagoville | 4. | Samuell | |||
| 13-4A | 14-4A | 15-4A | 16-4A | |||||||
| 1. | Wylie East | 1. | Hallsville | 1. | Legacy | 1. | Whitehouse | |||
| 2. | McKinney North | 2. | Mount Pleasant | 2. | Summit | 2. | Nacogdoches | |||
| 3. | Sherman | 3. | Texas High | 3. | Waxahachie | 3. | Corsicana | |||
| 4. | Royse City | 4. | Pine Tree | 4. | Red Oak | 4. | Lindale | |||
| Region 2 Top 10 Teams | ||||||||||
| 1. | Whitehouse – 7 returning starters from 31-9 State Semifinalist team.. | |||||||||
| 2. | Hallsville – 8 returning starters from 28-7 Regional Quarterfinalist team. | |||||||||
| 3. | Liberty – 8 returning starters from 28-12 Regional Quarterfinalist team. | |||||||||
| 4. | Legacy – 6 returning starters from 26-13 Regional Semifinalist team. | |||||||||
| 5. | Wylie East – 8 returning starters from 24-6-1 Bi-district team. | |||||||||
| 6. | McKinney North – 7 returning starters from 26-3 Area Finalist team. | |||||||||
| 7. | Wakeland – 6 returning starters from 22-14-1 Regional Quarterfinalist team. | |||||||||
| 8. | Centennial – 5 returning starters from 25-12 Regional Quarterfinalist team. | |||||||||
| 9. | Mount Pleasant – 7 returning starters from 17-12 Bi-district team. | |||||||||
| 10. | Highland Park – 8 returning starters from 19-13 Bi-district team. | |||||||||
| Region 2 Top 40 Players to Watch | ||||||||||
| Bryar Barnes, Sr, P/SS, Wylie East | ||||||||||
| Trey Bedrick, Sr, 3B, Forney | ||||||||||
| Austin Blakeley, Jr, 3B, Hallsville | ||||||||||
| Kyle Bond, Sr, SS, Lindale | ||||||||||
| Will Boozer, Sr, OF/P Nacogdoches | ||||||||||
| Ryan Cheatham, Sr, IF/P, Whitehouse | ||||||||||
| Gabe Constantine, Jr, P/OF, McKinney North | ||||||||||
| Grant Devore, Sr, SS, Wakeland | ||||||||||
| Sammy Ernst, Sr, OF, Waxahachie | ||||||||||
| Ryan Fant, Sr, P, Texas High | ||||||||||
| Tanner Gardner, Sr, 2B/OF, Centennial | ||||||||||
| Austin Gehle, Sr, P, Wakeland | ||||||||||
| Brady Harlan, Jr, OF, Corsicana | ||||||||||
| Brigham Hill, Sr, P, Nacogdoches | ||||||||||
| Justin Koger, Sr, C, Greenville | ||||||||||
| Michael Kopech, Sr, P/SS, Mount Pleasant | ||||||||||
| Patrick Mahomes, Sr, P/UT, Whitehouse | ||||||||||
| Dylan McCain, Sr, P/UT, Royse City | ||||||||||
| Garrett McCain, Sr, P/OF, Wylie East | ||||||||||
| Will Menta, Sr, P, Denison | ||||||||||
| Chandler Minze, P, Pine Tree | ||||||||||
| Seth Mullis, Sr, C, Wakeland | ||||||||||
| Corey Murray, Sr, C, Legacy | ||||||||||
| Will Olsen, Sr, C, Sherman | ||||||||||
| Jake Parker, Sr, SS/P, Whitehouse | ||||||||||
| Wren Petty, Sr, P, Little Elm | ||||||||||
| Dakota Phillips, Sr, C, Nacogdoches | ||||||||||
| Connor Reich, Sr, P, Hallsville | ||||||||||
| Case Rolen, Sr, P/SS, Sherman | ||||||||||
| Josh Ryan, Sr, P, Liberty | ||||||||||
| Montana Sadler, Sr, SS, McKinney North | ||||||||||
| Brian Simpson, Sr, OF, Liberty | ||||||||||
| Sam Sitton, Sr, P/1B, Lindale | ||||||||||
| Cameron Smith, Sr, P/IF, Molina | ||||||||||
| Dean Smith, Sr, DH, Prosper | ||||||||||
| JT VanGelder, Jr, 2B, Liberty | ||||||||||
| Jacob Walker, Jr, OF, Hallsville | ||||||||||
| Dalton Warner, Sr, P/OF, Royse City | ||||||||||
| Tyler Webb, Sr, 2B, Prosper | ||||||||||
| Luke Whitten, Sr, P, Wilson | ||||||||||
Max Woerner FW Southwest Christian 5A 24 Cooper Thomas Georgetown 5A 23 Caleb Daniel Roosevelt…
Zach Drew Liberty Christian School PV 33 Miles Young Episcopal PV 25 Hiram Lopez Jr…
TxHighSchoolBaseball.com is proud to announce a new partnership with Turface Athletics to recognize the best…
6A 5A 4A 3A 1A/2A Grayson Commander, Garrison, 9IP, 13K, 0H, 2BB, 2W Blayne Griner…