| REGION 3 OUTLOOK | |||||||||||
| District Predictions | |||||||||||
| 17-4A | 18-4A | 19-4A | 20-4A | ||||||||
| 1. | Georgetown | 1. | Brenham | 1. | Barbers Hill | 1. | Nederland | ||||
| 2. | Hutto | 2. | Magnolia | 2. | Kingwood Park | 2. | Port Neches-Groves | ||||
| 3. | Bastrop | 3. | Caney Creek | 3. | Summer Creek | 3. | Lumberton | ||||
| 4. | Conally | 4. | Montgomery | 4. | Dayton | 4. | Little Cypress-Maruceville | ||||
| 21-4A | 22-4A | 23-4A | 24-4A | ||||||||
| 1. | Milby | 1. | Stratford | 1. | Foster | 1. | Santa Fe | ||||
| 2. | Waltrip | 2. | Ridge Point | 2. | George Ranch | 2. | Ball | ||||
| 3. | Austin | 3. | Tomball | 3. | Brazosport | 3. | Friendswood | ||||
| 4. | Reagan | 4. | Spring Woods | 4. | Bay City | 4. | Goose Creek Memorial | ||||
| Region 3 Top 10 Teams | |||||||||||
| 1. | Barbers Hill – 5 returning starters from 34-5 Regional Semifinalist team. | ||||||||||
| 2. | Richmond Foster – 7 returning starters from 29-9 Regional Finalist team. | ||||||||||
| 3. | Georgetown – 8 returning starters from 27-10 Regional Finalist team. | ||||||||||
| 4. | Brenham – 6 returning starters from 26-11 Area Finalist team. | ||||||||||
| 5. | Santa Fe – 6 returning starters from 21-11 Area Finalist team. | ||||||||||
| 6. | Kingwood Park – 4 returning starters from 25-9 Area Finalist team. | ||||||||||
| 7. | Ball – 4 returning starters from 21-10-1 Regional Quarterfinalist team. | ||||||||||
| 8. | Stratford – 8 returning starters from 21-13 Area Finalist team. | ||||||||||
| 9. | Nederland – 4 returning starters from 17-7-1 Regional Quarterfinalist team. | ||||||||||
| 10. | Port Neches-Groves – 4 returning starters from 14-11 Area Finalist team. | ||||||||||
| Region 3 Top 40 Players to Watch | |||||||||||
| Chase Adams, Sr, OF, Hutto | |||||||||||
| TJ Alexander, OF, Ridge Point | |||||||||||
| Caleb Angel, Sr, IF, Brazosport | |||||||||||
| Logan Ashworth, Sr, P, Porth Neches-Groves | |||||||||||
| Bradley Bates, Sr, OF/P, Stratford | |||||||||||
| Dakota Brewton, Sr, P, Brenham | |||||||||||
| Logan Burge, Sr, P/IF, Hutto | |||||||||||
| Logan Carpenter, Sr, SS/P, East View | |||||||||||
| Logan Chipman, Sr, P, Port Neches-Groves | |||||||||||
| Josh Covey, Sr, OF, Tomball | |||||||||||
| Kaleb Denny, Sr, OF, Barbers Hill | |||||||||||
| Patrick Donaho, Sr, P/1B, Stratford | |||||||||||
| Jonathan Ducoff, Sr, SS, Kingwood Park | |||||||||||
| Justin Farrar, Sr, P/OF, Ridge Point | |||||||||||
| Eric Foshee, Sr, P, Vidor | |||||||||||
| Reid Garrett, Sr, P, Foster | |||||||||||
| Stone Garrett, Sr, OF, George Ranch | |||||||||||
| Adrian Gonzalez, Sr, 2B, Cedar Creek | |||||||||||
| Chris Gonzales, Sr, P/IF, Brazosport | |||||||||||
| Hunter Hearn, Jr, C/IF/P, Crosby | |||||||||||
| Breaden Holub, Sr, P, Tomball | |||||||||||
| George Janca, Sr, SS, Georgetown | |||||||||||
| Brock Keener, Sr, C, Foster | |||||||||||
| Logan Lyday, Sr, Barbers Hill | |||||||||||
| Noah McGowan, Sr, OF, Magnolia | |||||||||||
| Adrian Munoz, Jr, C/3B/P, Milby | |||||||||||
| Ty Neumann, Sr, P, Santa Fe | |||||||||||
| Ryan Newman, Jr, C, Brenham | |||||||||||
| Scott Nohavitza, Sr, OF, Lamar Consolidated | |||||||||||
| Braden Pearson, Sr, P/1B, Georgetown | |||||||||||
| Jordan Powell, Sr, OF, Kingwood Park | |||||||||||
| TJ Ragusse, Jr, OF/IF, Georgetown | |||||||||||
| Coby Roddy, OF, Little Cypress-Mauriceville | |||||||||||
| Kevin Roe, Sr, C/P, Dayton | |||||||||||
| Anthony Salazar, Sr, OF, Tomball | |||||||||||
| Cameron Salvaggio, C, Magnolia | |||||||||||
| Baine Schoenvogel, Sr, 3B, Ball | |||||||||||
| Jared Sienkiewich, Sr, P/OF, Tomball Memorial | |||||||||||
| Nate VanDyke, Sr, SS, Montgomery | |||||||||||
| Cooper Weatherly, Jr, OF, Lamar Consolidated | |||||||||||
Max Woerner FW Southwest Christian 5A 24 Cooper Thomas Georgetown 5A 23 Caleb Daniel Roosevelt…
Zach Drew Liberty Christian School PV 33 Miles Young Episcopal PV 25 Hiram Lopez Jr…
TxHighSchoolBaseball.com is proud to announce a new partnership with Turface Athletics to recognize the best…
6A 5A 4A 3A 1A/2A Grayson Commander, Garrison, 9IP, 13K, 0H, 2BB, 2W Blayne Griner…