| REGION 4 OUTLOOK | |||||||||||
| District Predictions | |||||||||||
| 25-4A | 26-4A | 27-4A | 28-4A | ||||||||
| 1. | Dripping Springs | 1. | McCallum | 1. | Tivy | 1. | Brennan | ||||
| 2. | Marble Falls | 2. | Crockett | 2. | Boerne Champion | 2. | Burbank | ||||
| 3. | Leander | 3. | Johnson | 3. | Schertz Clemens | 3. | Edison | ||||
| 4. | Vista Ridge | 4. | Lanier | 4. | Alamo Heights | 4. | SA Lanier | ||||
| 29-4A | 30-4A | 31-4A | 32-4A | ||||||||
| 1. | Medina Valley | 1. | Victoria East | 1. | Moody | 1. | Veterans Memorial | ||||
| 2. | McCollum | 2. | Calallen | 2. | Alice | 2. | Rio Grande City | ||||
| 3. | Harlandale | 3. | Gregory-Portland | 3. | Ray | 3. | Roma | ||||
| 4. | Uvalde | 4. | Tuloso-Midway | 4. | Flour Bluff | 4. | Mission | ||||
| Region 4 Top 10 Teams | |||||||||||
| 1. | Moody – 9 returning starters from 33-7-1 State Runner-up team. | ||||||||||
| 2. | Medina Valley – 9 returning starters from 28-4 Area Finalist team. | ||||||||||
| 3. | Victoria East – 8 returning starters from 20-12-1 Area Finalist team. | ||||||||||
| 4. | Mission Veterans – 6 returning starters from 27-6 Bi-district team. | ||||||||||
| 5. | Dripping Springs – 5 returning starters from 22-11 Area Finalist team. | ||||||||||
| 6. | Calallen – 4 returning starters from 34-5 Regional Semifinalist team. | ||||||||||
| 7. | Tivy – 6 returning starters from 25-9-1 Regional Quarterfinalist team. | ||||||||||
| 8. | Marble Falls – 5 returnig starters from 23-8 Area Finalist team. | ||||||||||
| 9. | Alamo Heights – 3 returning starters from 25-12 Regional Finalist team. | ||||||||||
| 10. | Rio Grande City – 6 returning starters from 18-11 Regional Quarterfinalist team. | ||||||||||
| Region 4 Top 40 Players to Watch | |||||||||||
| Alonso Armendariz, So, 2B, Rio Grande City | |||||||||||
| Kyle Bippert, Sr, OF, Floresville | |||||||||||
| Carson Bowen, Sr, OF, Marble Falls | |||||||||||
| Brett Burrington, Sr, P/3B, Vista Ridge | |||||||||||
| Chance Callihan, Sr, Dripping Springs | |||||||||||
| Michael Cantu, Sr, P/C, Moody | |||||||||||
| Chris Estrada, Sr, SS/P, Moody | |||||||||||
| Tim Frances, Sr, P, Rouse | |||||||||||
| Nathan Freitag, Jr, C/IF, Tuloso-Midway | |||||||||||
| Neil Frucht, Sr, IF/P, Floresville | |||||||||||
| Marc Garza, Sr, C/3B, Brennan | |||||||||||
| Jordan Gray, Sr, P/IF/OF, McCallum | |||||||||||
| Jonathan Groff, Sr, P/OF, Medina Valley | |||||||||||
| Mason Hellums, Jr, P/OF, Tuloso-Midway | |||||||||||
| Brett Hill, Sr, 1B, Tivy | |||||||||||
| Nate Imig, Sr, P, Leander | |||||||||||
| Mike Leal, Sr, OF, Calallen | |||||||||||
| Tres Luna, Sr, OF/P, Moody | |||||||||||
| Jorge Marroquin, Sr, P/SS/C, Rio Grande City | |||||||||||
| Matt Martinez, Jr, P/OF, Flour Bluff | |||||||||||
| Steve Martinez, Sr, P/3B, Highlands | |||||||||||
| Justin Montana, Sr, SS, Hays | |||||||||||
| Carlos Munoz, Sr, P/IF, McCallum | |||||||||||
| James Nittoli, Jr, P, Alamo Heights | |||||||||||
| Jonathan Ortega, Jr, SS, Victoria East | |||||||||||
| Blake Owens, Sr, SS, Medina Valley | |||||||||||
| Luis Palomo, Sr, C/IF, Eastside Memorial | |||||||||||
| Edward Pena, Jr, IF/P Mission Veterans | |||||||||||
| Anthony Rasp, Sr, 2B, LBJ | |||||||||||
| Mauricio Renteria, Sr, OF, Laredo Martin | |||||||||||
| Kenneth Saenz, Sr, P/OF, Moody | |||||||||||
| Derek Scheible, Sr, OF/P, Calallen | |||||||||||
| Nathan Stein, Sr, C, Medina Valley | |||||||||||
| Ethan Valdez, Jr, SS/P Brennan | |||||||||||
| Cullen Vaught, Sr, SS/P, Marble Falls | |||||||||||
| Aggie Villarreal, Sr, SS/P Mission Veterans | |||||||||||
| Daniel Weinberg, Jr, OF/P, LBJ | |||||||||||
| J.T. White, Sr, SS, Tivy | |||||||||||
| Ryan Williams, Sr, P, Victoria East | |||||||||||
| Tyler Woodmansee, Sr, P, Hays | |||||||||||
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…