| Region 1 | ||
| W4 WF Rider (30-6) vs W8 Cleburne (33-5) | ||
| (WICHITA FALLS RIDER ADVANCES) | ||
| Game 1 | Cleburne 3 Rider 1 | |
| Game 2 | Rider 8 Cleburne 7 (9 inn) | |
| Game 3 | Rider 4 Cleburne 0 | |
| Region 2 | ||
| W16 Whitehouse (30-7) vs T9 Frisco Liberty (23-9-2) | ||
| (WHITEHOUSE ADVANCES) | ||
| Game 1 | Whitehouse 6 Liberty 0 | |
| Game 2 | Whitehouse 6 Liberty 1 | |
| Region 3 | ||
| W22 Tomball (32-3) vs W23 Richmond Foster (23-5) | ||
| (TOMBALL ADVANCES) | ||
| One Game | Tomball 10 Foster 0 (6inn) | |
| Region 4 | ||
| F27 SA Alamo Heights (23-10-1) vs W31 CC Moody (30-5-1) | ||
| (CC MOODY ADVANCES) | ||
| Game 1 | Alamo Heights 3 Moody 2 (8 inn) | |
| Game 2 | Moody 9 Alamo Heights 2 | |
| Game 3 | Moody 5 Alamo Heights 2 | |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…