1. Argyle (23-0, 6-0)
2. Robinson (16-3-1, 8-0)
3. Sweeny (22-2, 6-1)
4. Boerne (20-3-1, 8-1)
5. Wylie (17-2-1, 5-0)
6. Godley (17-1, 7-1)
7. Fredericksburg (18-5, 8-1)
8. Iowa Park (20-1, 6-0)
9. Midlothian Heritage (16-4, 8-1)
10. Bridge City (17-7-1, 6-1)
11. Canton (21-2, 7-0)
12. Pleasant Grove (17-3, 7-0)
13. Salado (18-2-2, 9-0)
14. Robstown (19-4, 11-0)
15. Bushland (20-4, 4-0)
16. Madisonville (19-7, 7-0)
17. Jasper (20-5, 3-1)
18. Wimberley (16-3-1, 3-1)
19. Kilgore (14-4, 6-1)
20. Center (17-4, 9-0)
21. Navasota (15-5-1, 7-1)
22. Sinton (13-6, 8-3)
23. Taylor (20-5, 7-1)
24. Little Cypress-Mauriceville (23-5, 5-2)
25. Kennedale (16-5-1, 9-0)
A&M Consolidated Tigers - 11 VS Montgomery Bears - 2 Abbott Panthers - 18 VS…
Wes Baker Sr Second Baptist PV 7 Blake Beheler Sr George Ranch 6A 6 Christian…
6A 5A 4A 3A 2A Hunter Burrell, Jr, New Home 7-10, 2 HR, 3 2B,…
Hitter of the Week Thomas Smith, So, Kinkaid, 5-7, 2B, 7 R, 2 BB, 8…
1A Hitter of the Week Stryker Reed, Jr, Gordon, 3-4, HR, 2BB, 6 RBI, 2…
2A Hitter of the Week Hunter Burrell, Jr, New Home 7-10, 2 HR, 3 2B,…