4A Preseason Top 40 Players | |||||
Nick Banks, Sr, OF Tomball (Texas A&M) | |||||
Dylan Bein, Sr, RHP, Cedar Park Vista Ridge (Texas State) | |||||
Michael Cantu, Jr, C, Moody | |||||
John Caskey, Sr, P/1B, Nelson (Wofford) | |||||
Ryan Cheatham, Jr, P/1B, Whitehouse | |||||
Tyler Davenport, Sr, LHP/IF, Crosby (Texas State) | |||||
Tanner DeVinny, Sr, C, Lucas Lovejoy (Kansas State) | |||||
Jacob DeVries, Sr, LHP/1B/OF, Medina Valley (Air Force) | |||||
Dylan Ebbs, Sr, OF/RHP, Santa Fe (Sam Houston State) | |||||
Ryan Fant, Jr, P, Texas High | |||||
Stone Garrett, Jr, George Ranch | |||||
Travis Geiser, Sr, UT, Gregory Portland (Texas A&M – Corpus) | |||||
Ronnie Gideon, Sr, IF, Hallsville (Texas A&M) | |||||
Billy Gilson, Sr, LHP, Prosper (TCU) | |||||
Holden Grounds, Sr, RHP, Corsicana (Texas State) | |||||
Lukas Hermanson, Sr, C, Georgetown (Texas A&M – Corpus) | |||||
Cody Huffstickler, RHP, Frisco (West Virginia) | |||||
Jared Jordan, Sr, P/1B, Royse City (Texas A&M – Corpus) | |||||
Jud Kinzy, Sr, P/SS, Guyer (Weatherford) | |||||
Michael Kopech, Jr, P/SS, Mt Pleasant | |||||
Garrett Luna, Sr, IF, Magnolia (Rice) | |||||
Mitchell Matulia, Sr, SS/C, Kingwood Park (Undecided) | |||||
Patrick Mahomes, Jr, P, Whitehouse | |||||
Nick Orewiler, Sr, RHP, Galveston Ball (Rice) | |||||
Kyle Ott, Sr, RHP, Galveston Ball (Baylor) | |||||
Jacob Paciocco, IF/OF, Austin Crockett (Valparaiso) | |||||
Connor Reich, Jr, P, Hallsville | |||||
Kyle Rutherford, Sr, P, Frenship (New Mexico State) | |||||
TJ Scott, Sr, CF, Friendswood (TCU) | |||||
Casey Shane, Sr, RHP, Burleson Centennial (Texas A&M) | |||||
Ryan Sluder, Sr, OF, Amarillo (Oklahoma State) | |||||
Stephen Smith, Sr, 3B, Frenship (Texas Tech) | |||||
Mason Spracklen, Sr, C, Royse City (Ranger) | |||||
Granger Studdard, Sr, IF, Buda Hays (Texas State) | |||||
Bryce Welborn, Sr, RHP, Tomball (Texas Tech) | |||||
Matt Wilson, Sr, LHP, Highland Park (Oklahoma State) | |||||
Keenan Wingfield, Sr, P, Lake Dallas (Navarro) | |||||
Jordan Wood, Sr, RHP, Friendswood (BYU) | |||||
Nick Woodall, Sr, OF, Cleburne (Undecided) | |||||
Dayne Wunderlich, Sr, OF, Brenham (Rice) | |||||
Honorable Mention | |||||
Jacob Atchley, Sr, RHP/OF, Frisco Centennial (New Mexico) | |||||
Riley Cooper, Sr, LHP, Texas City (Louisiana-Lafayette) | |||||
Andrew Croucher, Sr, RHP, Galveston Ball (Southeast Missouri) | |||||
Hunter Denbow, Sr, SS, Corsicana (Undecided) | |||||
Trey Hicks, Sr, IF/RHP, Georgetown (Texas State) | |||||
Ryan Hill, Sr, RHP, Frisco Centennial (New Mexico) | |||||
Brandon Humphrey, Sr, RHP, Little Cypress-Mauriceville (Lamar) | |||||
Andrew Lantrip, Sr, RHP, Livingston (Houston) | |||||
Hayden Parker, Sr, LHP, Frisco Liberty (BYU) | |||||
Cody Tyler, Sr, LHP, Forney (Wichita State) |
Alba-Golden Panthers - 15 VS Cumby Trojans - 1 Aledo Bearcats - 3 VS White…
6A Jacob Delgadillo Sr PSJA Bears 6A 24 Matthew Ortiz Jr La Joya 6A 20…
6A Bryce Krenek Jr Katy Taylor 6A 38 Tyler Holmes Sr Rowlett 6A 37 Skyler…