| 1 | Celina | 24-5, 10-0 |
| 2 | China Spring | 23-4, 8-0 |
| 3 | Corpus Christi Tuloso-Midway | 25-4-2, 8-1 |
| 4 | Calallen | 25-7, 7-2 |
| 5 | Sinton | 23-6, 11-1 |
| 6 | Texarkana Pleasant Grove | 18-8-1, 12-1 |
| 7 | Sweeny | 18-7, 10-0 |
| 8 | Canyon Randall | 18-9, 12-0 |
| 9 | Texarkana Liberty-Eyalu | 21-6-1, 9-2 |
| 10 | Lufkin Hudson | 21-6-1, 8-1 |
| 11 | Floresville | 17-6-3, 10-0 |
| 12 | Bullard | 25-3-2, 7-2 |
| 13 | Longview Spring Hill | 18-8-1, 11-2 |
| 14 | Brownwood | 20-6-1, 9-1 |
| 15 | Canyon West Plains | 22-6, 9-3 |
| 16 | Pleasanton | 25-2, 9-1 |
| 17 | Boerne | 20-8, 10-3 |
| 18 | Burnet | 24-3, 12-1 |
| 19 | Carthage | 17-8-2, 11-2 |
| 20 | Canyon | 20-6-1, 9-3 |
| 21 | Davenport | 19-7-2, 9-4 |
| 22 | Needville | 18-4-2, 11-1 |
| 23 | Ft. Worth Benbrook | 23-4-1, 10-0 |
| 24 | El Campo | 19-8, 9-2 |
| 25 | Van | 25-7-2, 8-0 |
.
Diamond Pro/THSB 4A Top 25
1 Celina 24-5, 10-0
2 China Spring 23-4, 8-0
3 Corpus Christi Tuloso-Midway 25-4-2, 8-1
4 Calallen 25-7, 7-2
5 Sinton 23-6, 11-1
6 Texarkana Pleasant Grove 18-8-1, 12-1
7 Sweeny 18-7, 10-0
8 Canyon Randall 18-9, 12-0
9 Texarkana Liberty-Eyalu 21-6-1, 9-2
10 Lufkin Hudson 21-6-1, 8-1
11 Floresville 17-6-3, 10-0
12 Bullard 25-3-2, 7-2
13 Longview Spring Hill 18-8-1, 11-2
14 Brownwood 20-6-1, 9-1
15 Canyon West Plains 22-6, 9-3
16 Pleasanton 25-2, 9-1
17 Boerne 20-8, 10-3
18 Burnet 24-3, 12-1
19 Carthage 17-8-2, 11-2
20 Canyon 20-6-1, 9-3
21 Davenport 19-7-2, 9-4
22 Needville 18-4-2, 11-1
23 Ft. Worth Benbrook 23-4-1, 10-0
24 El Campo 19-8, 9-2
25 Van 25-7-2, 8-0
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…