Link to the 5A-6A All-Star Team
| 1st Team P | ||||
| First | Last | HS | Grade | Pos. |
| Alex | Scherff | Collleyville Heritage | 12 | P |
| Mason | Englert | Forney | 11 | P |
| Travis | Hester | College Station | 11 | P |
| Marcus | Cantu | CC Moody | 12 | P |
| 2nd Team P | ||||
| First | Last | HS | Grade | Pos. |
| Cooper | Chandler | Wakeland | 12 | P |
| Cooper | Rawls | Hallsville | 11 | P |
| Chris | Weber | Boerne Champion | 11 | P |
| Dustin | Saenz | C.C. King | 12 | P |
| Connor | Neuman | Grapevine | 12 | P |
| Nathan | Vidrine | Port Neches Groves | 12 | P |
| 3rd Team P | ||||
| First | Last | HS | Grade | Pos. |
| Brennan | Smith | Victoria East | 12 | P |
| Eli | Mendoza | Temple | 11 | P |
| Mason | Mays | Amarillo | 11 | P |
| Tanner | King | Canyon | 12 | P |
| 1st Team C | ||||
| First | Last | HS | Grade | Pos |
| Nate | Rombach | Mansfield Legacy | 10 | C |
| Payton | Strambler | Centennial | 12 | C |
| 2nd Team C | ||||
| First | Last | HS | Grade | Pos |
| Cade | McBride | Prosper | 12 | C |
| Cole | Moore | Georgetown | 11 | C |
| 3rd Team C | ||||
| First | Last | HS | Grade | Pos |
| Nathaniel | Medina | CC Moody | 12 | C |
| Cody | Vannoy | Leander Rouse | 11 | C |
| Jacob | Vasquez | Victoria East | 12 | C |
| 1st Team 1B | ||||
| First | Last | HS | Grade | Pos |
| Zach | Marshall | Brenham | 12 | 1B |
| 2nd Team 1B | ||||
| First | Last | HS | Grade | Pos |
| David Troxell | Kerrville Tivy | Kerrville | 12 | 1B |
| 3rd Team 1B | ||||
| First | Last | HS | Grade | Pos. |
| Jared | Martin | Wakeland | 12 | 1B |
| 1st Team 2B | ||||
| First | Last | HS | Grade | Pos |
| Ryan | Lehr | Azle | 11 | 2B |
| Eric | Oakes | Tomball | 10 | 2B |
| 2nd Team 2B | ||||
| First | Last | HS | Grade | Pos |
| Lance | Ford | Kerrville Tivy | 11 | 2B |
| Javier | Torres | Cleburne | 11 | 2B |
| 3rd Team 2B | ||||
| First | Last | HS | Grade | Pos. |
| Noah | Rodriguez | Victoria West | 11 | 2B |
| Antonio | Valdez | C.C. Ray | 11 | 2B |
| 1st Team 3B | ||||
| First | Last | HS | Grade | Pos. |
| Austin | Bost | Port Neches | 11 | 3B |
| Hunter | Dobbins | Rudder | 11 | 3B |
| 2nd Team 3B | ||||
| First | Last | HS | Grade | Pos. |
| TJ | Rumfield | Temple | 11 | 3B |
| Deven | Smith | WF Rider | 11 | 3B |
| 3rd Team 3B | 3B | |||
| First | Last | HS | Grade | Pos |
| Tommy | D’Alise | Lubbock Cooper | 11 | 3B |
| 1st Team SS | ||||
| First | Last | HS | Grade | Pos |
| Bobby | Witt | Colleyville Heritage | 10 | SS |
| Boone | Montgomery | Grapevine | 12 | SS |
| 2nd Team SS | ||||
| First | Last | HS | Grade | Pos |
| Nick | Loftin | C.C. Ray | 12 | SS |
| Tommy | Williams | Canyon | 12 | SS |
| 3rd Team SS | ||||
| First | Last | HS | Grade | Pos |
| JT | Thompson | Wakeland | 12 | SS |
| Carson | Hauk | Plainview | 11 | SS |
| Nate | Hampton | Randall | 12 | SS |
| 1st Team OF | ||||
| First | Last | HS | Grade | Pos |
| Trevor | Andrus | Amarillo | 11 | OF |
| Millan | Walla | Kerrville Tivy | 11 | OF |
| Spencer | Suitt | Cleburne | 12 | OF |
| 2nd Team OF | ||||
| First | Last | HS | Grade | Pos |
| Garett | Crews | Frisco Liberty | 12 | OF |
| Mason | House | Whitehouse | 12 | OF |
| Scott | Herrmann | Tomball | 11 | OF |
| 3rd Team OF | ||||
| First | Last | HS | Grade | Pos |
| Liam | Ozdil | Austin SF | 12 | OF |
| Wilson | Roubion | College Station | 11 | OF |
| Rayce | Radtke | WF Rider | 11 | OF |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…