| 1-5A | 2-5A | 3-5A | 4-5A |
| 1. El Paso Montwood | 1. Lubbock Coronado | 1. Arlington Marin | 1. Southlake Carroll |
| 2. El Paso Americas | 2. Midland | 2. Weatherford | 2. Keller Fossil Ridge |
| 3. El Paso Franklin | 3. San Angelo Central | 3. Arlington High | 3. Haltom |
| 4. El Paso El Dorado | 4. Abilene High | 4. Arlingont Lamar | 4. Richland |
| 5-5A | 6-5A | 7-5A | 8-5A |
| 1. Coppell | 1. Colleyville Heritage | 1. Mansfield | 1. Waco Midway |
| 2. Flower Mound | 2. Grapevine | 2. Cedar Hill | 2. Temple |
| 3. Flower Mound Marcus | 3. Hurst Bell | 3. South Grand Prairie | 3. Belton |
| 4. Denton Ryan | 4. Irving Ninmitz | 4. Duncanville | 4. Copperas Cove |
| 5A Region 1 Top 10 | |||
| 1. Southlake Carroll – Return 7 starters from 25-13-1 Regional Finalist Team | |||
| 2. Coppell – Return 7 starters from 18-13 Bi-District Team | |||
| 3. Arlington Martin – Return 6 starters from 36-6-1 State Semifinalist Team | |||
| 4. Lubbock Coronado – Return 5 starters from 22-9-2 Regional Quarterfinalist Team | |||
| 5. Waco Midway – Return 7 starters from 20-8 Regional Final Team in 4A | |||
| 6. Keller Fossil Ridge – Return 7 starters from 20-11 Bi-District Team | |||
| 7. Midland High – Return 7 starters from 22-12 Area Round Team | |||
| 8. El Paso Montwood – Return 4 starters from 35-4 Regional Semifinal Team | |||
| 9. Colleyville Heritage – Return 4 starters from 25-6 Area Round Team | |||
| 10. Grapevine – Return 6 starters from 19-10 Area Round Team | |||
| 5A Region 1 Top 50 Players | |||
| Jake Aguilar, Jr, 3B/P, EP Montwood | |||
| Tyler Alexander, Sr, P, Southlake Carroll | |||
| Brock Barger, Jr, P/1B, San Angelo Central | |||
| Nick Barron, Jr, 3B/P, San Angelo Central | |||
| Taylor Bridges, Sr, P, Lubbock Coronado | |||
| Niko Buentello, Sr, 1B/3B, Lewisville | |||
| Beau Burrows, So, RHP/IF, Weatherford | |||
| Jackson Cramer, Sr, 1B/P, Coppell | |||
| Tucker Davidson, Jr, P, Amarillo Tascosa | |||
| Matt Delaney, Sr, C/P, Coppell | |||
| Drew Dowdy, Sr, OF, Arlington Martin | |||
| Jake Elliott, Sr, P, Coppell | |||
| Eder Erives, Sr, P/OF, Montwood | |||
| Joe Galindo, Sr, P/C/1B, El Paso Montwood | |||
| Austin Gardner, Sr, 1B/P, Coppell | |||
| Hunter Hargrove, Jr, 2B, Mansfield | |||
| Ryan Hignst, Jr, P, El Paso Franklin | |||
| Kenny Hill, Jr, Sr, 3B, Southlake Carroll | |||
| Matthew Holcombe, Sr, 1B/OF, Flower Mound | |||
| Hunter Jarmon, Sr, OF/1B, Waco Midway | |||
| Turner Larkins, Jr, P, Arlington Martin | |||
| Noah Lee, Jr, C, Cedar Hill | |||
| Nick Lewis, Sr, P, Flower Mound Marcus | |||
| Anthony Lyons, Sr, OF/1B, Arlington Martin (32) | |||
| Connor McGuire, Sr, Grapevine | |||
| Chris McKeehan, Sr, RHP/UTL, Denton Ryan | |||
| Robby Medel, Sr, P, Arlington Bowie | |||
| Jett Meenach, Sr, OF/P, Flower Mound | |||
| BJ Myers, Jr, P, Flower Mound | |||
| Sheldon Neuse, Sr, P/SS, Fossil Ridge | |||
| Blake Northrup, Sr, RHP, Mansfield | |||
| Preston Palmeiro, Sr, 3B/OF, Colleyville Heritage | |||
| Kramer Robertson, Sr, SS, Waco Midway | |||
| Octavio Rodriguez, Sr, P, Franklin | |||
| Quintin Rohrbaugh, Sr, SS. Arlington Bowie | |||
| Chace Sarchet, Jr, C/OF, Lubbock Coronado (40) | |||
| Raven Sauceda, So, UTL/P, Killeen Shoemaker | |||
| Josh Sawyer, Sr, P/1B, San Angelo Central | |||
| Case Smith, Sr, 1B/P, Waco Midway | |||
| Brent Stewart, Sr, OF, Midland High | |||
| Tyler Thorne, Sr, 3B/OF, Lubbock Coronado | |||
| Cody Thomas, Sr OF, Colleyville Heritage | |||
| Sean Thompson, Sr, P, Southlake Carroll | |||
| Chris Torres, Sr, 2B, Cedar Hill | |||
| Angel Vega, Sr, C, El Paso Bel Air | |||
| Austen Wade, Jr, CF/P, Midland | |||
| Matt Waller, Sr, C, Arlington Martin | |||
| Connor Wanhanen, Jr, OF, Flower Mound | |||
| Lance White, Jr, 3B/P, Midland High | |||
| Dustin Williams, Sr, 1B/OF/C, Weatherford | |||
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…