9-5A | 10-5A | 11-5A | 12-5A |
1. Dallas White | 1. Plano | 1. Sachse | 1. Mesquite |
2. Dallas Jesuit | 2. Plano East | 2. Rowlett | 2. Rockwall Heath |
3. Lake Highlands | 3. McKinney Boyd | 3. Naaman Forest | 3. Mesquite Horn |
4. Richardson | 4. Allen | 4. Lakeview Centennial | 4. Tyler Lee |
13-5A | 14-5A | 15-5A | 16-5A |
1. Klein | 1. The Woodlands | 1. Westlake | 1. Round Rock |
2. Klein Collins | 2. A&M Consolidated | 2. Lake Travis | 2. McNeil |
3. Atascosita | 3. Bryan | 3. Austin High | 3. Cedar Ridge |
4. Kingwood | 4. College Park | 4. Anderson | 4. Stony Point |
5A Region 2 Top 10 | |||
1. The Woodlands – Return 7 starters from 27-9 Regional Quarterfinalist Team | |||
2. Klein – Return 5 starters from 20-8-1 Regional Quarterfinalist Team | |||
3. Garland Sachse – Return 7 starters from 24-9 Area Round Team | |||
4. Klein Collins – Return 7 starters from 24-9 Area Round Team | |||
5. Mesquite – Return 7 starters from 19-7 Bi-District Team | |||
6. A&M Consolidated – 5 starters from 25-13 State Championship Runner-Up Team | |||
7. Round Rock – Return 2 starters from25-10 Regional Quarterfinalist | |||
8. Rockwall Heath – Return 2 starters from 36-9 4A State Champions | |||
9. Austin Westlake – Return 5 starters from 24-8-1 Bi-District Team | |||
10. Round Rock McNeil – Return 4 starters from 28-12 Regional Semifinalist Team | |||
5A Region 2 Top 50 Players | |||
Spencer Barton, Sr, 2B, Longview | |||
Bret Boswell, Sr, SS, Rockwall Heath | |||
Ryan Burnett, Sr, LHP, The Woodlands | |||
Daniel Castano, Sr, LHP, Lake Travis | |||
Carlos Chavez, Sr, OF, Mesquite | |||
Kendall Coleman, Sr, OF/1B, Rockwall | |||
Garrett Domingue, Sr, MIF, Klein | |||
Alex Dunlap, Sr, C/UTL, The Woodlands | |||
David Ellingson, Sr, RHP, College Park | |||
Chris Falwell, Sr, LHP, Round Rock | |||
Daniel Ferra, So, 1B/RHP, Mesquite | |||
Zach Flanagan, Sr, RHP/IF, Tyler Lee | |||
Jeremy Hadley, Sr, OF, Sachse | |||
Colton Hamilton, Sr, IF, W.T. White | |||
Grant Hatzmann, Sr, OF, Dallas Jesuit | |||
Mitch Henshaw, P/1B/OF, Conroe | |||
Brad Hoeler, Sr, P/3B, Plano | |||
Matt Herrick, RHP/UTL, Naaman Forest | |||
Ryan Hoogerwarf, Jr, 3B, Allen | |||
J.R. Holloway, Sr, RHP/1B/3B/ Westwood | |||
Carter Hope, Sr, 3B/P, The Woodlands | |||
Logan Howell, Sr, RHP/OF, A&M Consolidated | |||
Russell Hughes, Sr, OF, Rockwall Heath | |||
Ryan Jackson, Sr, OF, Klein | |||
Jake Jarvis, Jr, RHP/OF, Klein Collins | |||
Andrew Kelly, Sr, RHP, Klein | |||
Ben Kennedy, Sr, C, A&M Consolidated | |||
Michael Ketchmark, Sr, 3B, Lake Highlands | |||
Thaddius Lowry, Sr, RHP/C, Spring | |||
B.J. Marshall, Sr, LHP/1B, Naaman Forest | |||
Baker Mayfield, Sr, 1B, Lake Travis | |||
Kirby McGuire, Sr, OF, Round Rock | |||
Billy McKinney, Sr, OF/1B, Plano West | |||
Brian O’Bannon, Sr, OF, Mesquite Horn | |||
Jacob Patterson, Jr, LHP/OF, Berkner | |||
Gustavo Ramos, Jr, P, W.T. White | |||
Nicholas Ramos, Sr, UTL/RHP, Plano East | |||
Julian Rios, C, Mesquite | |||
Juan Rivera, Jr, C, W.T. White | |||
Gabe Sager, Sr, OF, A&M Consolidated | |||
Tristan Sanders, Sr, 1B/3B, Klein Collins | |||
Tate Shaw, Jr, UTL, Austin Westlake | |||
Shea Stine, Jr, IF, Dallas Jesuit | |||
Zach Suarez, Sr, C, Austin Westlake | |||
Gordy Taylor, Sr, 3B, Austin Westlake | |||
Ryan Thomas, Sr, 1B/P, Plano | |||
Kyle Weatherly, Sr, P, Sachse | |||
Eric Williams, Sr, OF, Sachse | |||
Russell Williams, Sr, P/SS, McKinney Boyd | |||
Alex Woodmansee, Jr, OF, Anderson |
Alba-Golden Panthers - 15 VS Cumby Trojans - 1 Aledo Bearcats - 3 VS White…
6A Jacob Delgadillo Sr PSJA Bears 6A 24 Matthew Ortiz Jr La Joya 6A 20…
6A Bryce Krenek Jr Katy Taylor 6A 38 Tyler Holmes Sr Rowlett 6A 37 Skyler…