| District Predictions | |||||||||||
| 17-5A | 18-5A | 19-5A | 20-5A | ||||||||
| 1. | Temple | 1. | College Station | 1. | Brenham | 1. | Waltrip | ||||
| 2. | Hutto | 2. | Bryan | 2. | Tomball | 2. | Austin | ||||
| 3. | Elgin | 3. | Rudder | 3. | Magnolia | 3. | Davis | ||||
| 4. | University | 4. | Livingston | 4. | Stratford | 4. | Yates | ||||
| 21-5A | 22-5A | 23-5A | 24-5A | ||||||||
| 1. | Kingwood Park | 1. | Nederland | 1. | Santa Fe | 1. |
| ||||
| 2. | Barbers Hill | 2. | Goose Creek Memorial | 2. | Elkins | 2. | Foster | ||||
| 3. | Crosby | 3. | Vidor | 3. | Galveston Ball | 3. | Angleton | ||||
| 4. | Dayton | 4. | Port Neches-Grove | 4. | Ridge Point | 4. | Terry | ||||
| Region 3 Top 10 Teams | |||||||||||
| 1. | College Station – 10 returning starters from 35-6 3A State Championship team. | ||||||||||
| 2. | Brenham – 8 returning starters from 27-11 Regional Finalist team. | ||||||||||
| 3. | George Ranch – 5 returning starters from 33-8 State Semifinalist team. | ||||||||||
| 4. | Kingwood Park – 8 returning starters from 23-13 Regional Quarterfinalist team. | ||||||||||
| 5. | Tomball – 6 returning starters from 27-7 Area Finalist team. | ||||||||||
| 6. | Magnolia – 8 returning starters from 25-11 Regional Quarterfinalist team. | ||||||||||
| 7. | Goose Creek Memorial – 4 returning starters from 29-5 Regional Quarterfinalist team. | ||||||||||
| 8. | Santa Fe – 6 returning starters from 19-17 Regional Quarterfinalist team. | ||||||||||
| 9. | Barbers Hill – 6 returning starters from 21-11 Area Finalist team. | ||||||||||
| 10. | FB Elkins – 6 returning starters from 19-10 5A Area Finalist team. | ||||||||||
| Region 3 Top 45 Players to Watch | |||||||||||
| Jason Blanchard, Sr, LHP, Kingwood Park | |||||||||||
| Chris Boothe, Jr, P/IF, Livingston | |||||||||||
| Broc Bosse, Jr, P, Brenham | |||||||||||
| Dalton Croft, Sr, IF/P, Vidor | |||||||||||
| Walker Davis, Sr, SS/P, College Station | |||||||||||
| Shane Daughety, Jr, P/IF, Tomball | |||||||||||
| Kyle Donaho, Jr, P/1b, Stratford | |||||||||||
| Carlos Gonzalez, Jr, CF, Galena Park | |||||||||||
| Garrett Gray, Sr, C, George Ranch | |||||||||||
| Jaxxon Grisham, Sr, 2b, College Station | |||||||||||
| Jaxx Groshans, Jr, C/IF, Magnolia | |||||||||||
| Jordan Gunter, Sr, 1b, Santa Fe | |||||||||||
| Austin Hearn, Sr, RHP/OF, Crosby | |||||||||||
| Hunter Hearn, Sr, C/IF/P, Crosby | |||||||||||
| Blake Helmer, Jr, P, Magnolia | |||||||||||
| MacGregor Hines, Sr, P/OF, College Station | |||||||||||
| Ty Hoecker, Sr, LHP, Galveston Ball | |||||||||||
| Ryan Johnson, Sr, OF/P, College Station | |||||||||||
| Timothy Johnson, Sr, 3b/RHP, Santa Fe | |||||||||||
| Trevor Kitchen, Jr, IF, Barbers Hill | |||||||||||
| Ryan Leckich, Jr, OF/P, Port Neches-Grove | |||||||||||
| Dylan Lester, Jr, OF/P, Brenham | |||||||||||
| Jerry Maddox, Sr, P/C, Dayton | |||||||||||
| Izzy Martinez, sr, UT/IF, College Station | |||||||||||
| Sam McElreath, Sr, 3b/P, Brenham | |||||||||||
| Landon Miner, Jr, P/IF, Bryan | |||||||||||
| Mario Moralez, Jr, P/3b, Goose Creek Memorial | |||||||||||
| Reid Morgan, Jr, RHP, Foster | |||||||||||
| Trent Nesbitt, Sr, CF, Porter | |||||||||||
| Ryan Newman, Sr, C, Brenham | |||||||||||
| DJ Petrinsky, Sr, C, Magnolia West | |||||||||||
| Preston Plovanich, Sr, CF/LHP, Santa Fe | |||||||||||
| Rayne Richard, Sr, RHP/OF, Brenham | |||||||||||
| Kyle Richardson, Jr, P/OF, College Station | |||||||||||
| Baylor Rowlett, Sr, C/P, College Station | |||||||||||
| Jason Sellers, Sr, C, FB Elkins | |||||||||||
| Alex Shaver, Sr, OF, George Ranch | |||||||||||
| Jake Simon, Sr, LHP, Galveston Ball | |||||||||||
| Michael Smith, Sr, CF, Magnolia | |||||||||||
| Brayden Theriot, Sr, OF/P, FB Elkins | |||||||||||
| Cooper Weatherly, Sr, OF, Lamar Consolidated | |||||||||||
| Blake Wellmann, Sr, P/1b, Brenham | |||||||||||
| Cole Whittlesey, Sr, OF, College Station | |||||||||||
| Jaxon Williams, Jr, P/IF, Terry | |||||||||||
| Jared Willis, Jr, OF, Stratford | |||||||||||
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…