District Predictions | ||||||||||
25-5A | 26-5A | 27-5A | 28-5A | |||||||
1. | Georgetown | 1. | McCallum | 1. | Alamo Heights | 1. | Harlendale | |||
2. | Cedar Park | 2. | Cedar Creek | 2. | Tivy | 2. | McCollum | |||
3. | Vista Ridge | 3. | Bastrop | 3. | San Marcos | 3. | Highlands | |||
4. | Leander | 4. | Johnson | 4. | Seguin | 4. | Brackenridge | |||
29-5A | 30-5A | 31-5A | 32-5A | |||||||
1. | Medina Valley | 1. | Calallen | 1. | Sharyland | 1. | PSJA | |||
2. | Winn | 2. | Moody | 2. | Veterans Memorial | 2. | Porter | |||
3. | Martin | 3. | Victoria East | 3. | Vela | 3. | Edcouch-Elsa | |||
4. | Uvalde | 4. | Tuloso-Midway | 4. | Valley View | 4. | Pace | |||
Region 4 Top 10 Teams | ||||||||||
1. | CC Calallen – 7 returning starters from 33-5 Regional Semifinalist team. | |||||||||
2. | Medina Valley – 4 returning starters from 29-9-1 Regional Semifinalist team. | |||||||||
3. | CC Moody – 5 returning starters from 27-3 Area Finalist team. | |||||||||
4. | Victoria East – 5 returning starters from 30-10 State Finalist team. | |||||||||
5. | Georgetown – 5 returning starters from 20-15 Bi-District team. | |||||||||
6. | Sharyland – 5 returning starters from 22-8 5A Area Finalist team. | |||||||||
7. | Cedar Park – 9 returning starters from 21-13 Area Finalist team. | |||||||||
8. | Alamo Heights – 8 returning starters from 16-10 5th place team. | |||||||||
9. | Pharr-San Juan-Alamo – 5 returning starters from 21-10 5A Area Finalist team. | |||||||||
10. | Kerville Tivy – 4 returning starters from 22-17-2 Regional Quarterfinalist team. | |||||||||
Region 4 Top 45 Players to Watch | ||||||||||
Amir Alzer, Sr, 2b, Cedar Park | ||||||||||
Ricky Arevalo, Jr, P/C, Calallen | ||||||||||
Alonso Armendariz, Jr, 2b, Rio Grande City | ||||||||||
Trent Brown, So, 3b, Victoria East | ||||||||||
Tristan Busse, Sr, P/OF, Gregory Portland | ||||||||||
Ruben Cavazos, Sr, OF, Mission Veterans | ||||||||||
Angel De La Paz, Jr, C/2b/P, Moody | ||||||||||
Dylan Duarte, Sr, P/1b, CC Calallen | ||||||||||
Nathan Elam, Sr, C, Champion | ||||||||||
Nathan Freitag, Sr, C/IF, CC Tuloso-Midway | ||||||||||
Christopher Gonzales, Sr, 1b, Alice | ||||||||||
Derek Gonzales, Sr, P/OF, San Marcos | ||||||||||
Andrew Gonzalez, Jr, SS, Calallen | ||||||||||
Ricardo Gonzalez, Jr, P/OF, Eagle Pass Winn | ||||||||||
Brady Griggs, Sr, P/OF, Medina Valley | ||||||||||
David Hamilton, Jr, SS, San Marcos | ||||||||||
Blane Hammon, Sr, P/OF, Gregory Portland | ||||||||||
Mason Hellums, Sr, P/OF, Tuloso-Midway | ||||||||||
Aaron Hernandez, Sr, 2b, CC Moody | ||||||||||
Kyle Hill, Sr, P, CC Calallen | ||||||||||
George Janca, Sr, SS, Georgetown | ||||||||||
Nick Kindred, Sr, P/OF, Champion | ||||||||||
Nick Loftin, So, OF, CC Ray | ||||||||||
Jacob Martinez, Jr, P/IF, Edcouch-Elsa | ||||||||||
Matt Martinez, Sr, P/OF, CC Flour Bluff | ||||||||||
Jack McDonnell, Sr, OF, Georgetown | ||||||||||
Chance Medina, Jr, SS, Cedar Creek | ||||||||||
Cody Moos, Sr, P/OF, Medina Valley | ||||||||||
James Nittoli, Sr, P, Alamo Heights | ||||||||||
Jonathan Ortega, Sr, SS, Victoria East | ||||||||||
Chris Paddack, Sr, RHP, Cedar Park | ||||||||||
Edward Pena, Sr, IF/P, Mission Veterans | ||||||||||
Jonny Pressley, Sr, C/1b, Dripping Springs | ||||||||||
T.J. Raguse, Sr, P/1b/OF, Georgetown | ||||||||||
AJ Riojas, Sr, 3b/DH, Crockett | ||||||||||
Jorge Rodriguez, Jr, SS, LBJ | ||||||||||
Kelton Roe, Sr, 2b, Champion | ||||||||||
Ray Sawyers, Sr, OF, Kerville Tivy | ||||||||||
Michael Solomon, Sr, P/3b, Moody | ||||||||||
Ethan Valdez, Sr, SS/P, Brenham | ||||||||||
Mario Vela, Sr, SS/P, Sharyland | ||||||||||
Noel Vela, Sr, P/OF, Mission Veterans | ||||||||||
Daniel Weinberg, Sr, OF/P, LBJ | ||||||||||
Chase Whetsel, Sr, OF, Calallen | ||||||||||
Forrest Whitley, Jr, RHP/1b, Alamo Heights |
Alba-Golden Panthers - 15 VS Cumby Trojans - 1 Aledo Bearcats - 3 VS White…
6A Jacob Delgadillo Sr PSJA Bears 6A 24 Matthew Ortiz Jr La Joya 6A 20…
6A Bryce Krenek Jr Katy Taylor 6A 38 Tyler Holmes Sr Rowlett 6A 37 Skyler…