W – Winner | ||
R – Runner Up | ||
T – Third | ||
F – Fourth | ||
REGION 1 | ||
R5 Flower Mound (30-12-1) vs W5 Flower Mound Marcus (32-8) | ||
Game 1 | Flower Mound 11 Marcus 0 (5) | |
Game 2 | Flower Mound 4 Marcus 1 | |
(FLOWER MOUND ADVANCES) | ||
REGION 2 | ||
R13 Atascocita (29-8) vs W10 Plano (30-11-1) | ||
Game 1 | Atascocita 6 Plano 4 (8) | |
Game 2 | Atascocita 10 Plano 8 | |
Game 3 | (ATASCOCITA ADVANCES) | |
REGION 3 | ||
R22 Pearland (36-5) vs Brazoswood (27-11-1) | ||
One Game | Pearland 5 Brazoswood 3 | |
(PEARLAND ADVANCES) | ||
REGION 4 | ||
R29 Eagle Pass (23-10-1) vs W26 San Antonio Reagan 31-6) | ||
One Game | Reagan 2 Eagle Pass 1 | |
(SAN ANTONIO REAGAN ADVANCES) | ||
Alba-Golden Panthers - 15 VS Cumby Trojans - 1 Aledo Bearcats - 3 VS White…
6A Jacob Delgadillo Sr PSJA Bears 6A 24 Matthew Ortiz Jr La Joya 6A 20…
6A Bryce Krenek Jr Katy Taylor 6A 38 Tyler Holmes Sr Rowlett 6A 37 Skyler…