| REGION 1 | ||
| W4 Southlake Carroll (34-4-1) vs W3 Arlington Martin (34-7-1) | ||
| Game 1 | Arlington Martin 2 Southlake Carroll 1 | |
| Game 2 | Arlington Martin 4 Southlake Carroll 1 | |
| (ARLINGTON MARTIN ADVANCES) | ||
| REGION 2 | ||
| W14 The Woodlands (34-3) vs R12 Rockwall (33-7) | ||
| Game 1 | The Woodlands 12 Rockwall 5 | |
| Game 2 | Rockwall 7 The Woodlands 1 | |
| Game 3 | The Woodlands 12 Rockwall 7 | |
| (THE WOODLANDS ADVANCES) | ||
| REGION 3 | ||
| R17 Jersey Village (23-12-1) vs W23 Dulles (30-7) | ||
| One Game | Dulles 5 Jersey Village 2 | |
| (DULLES ADVANCES) | ||
| REGION 4 | ||
| R29 Eagle Pass (22-11-2) vs W27 O’Connor (30-6-2) | ||
| One Game | O’Connor 3 Eagle Pass 2 | |
| (O’CONNOR ADVANCES) | ||
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…