1st Team: | Pitchers |
|
|
|
|
First | Last | HS | Grade | Pos. | HS coach |
Dakota | Mills | Ft Bend Dulles | 12 | P | Clinton Welch |
Zach | Konerly | Grapevine | 12 | P | Tim Mc Cune |
Josh | Pettitte | Deer Park | 12 | P | Chris Rupp |
Ryan | Burnett | The Woodlands | 12 | P | Ron Eastman |
Tyler | Alexander | Southlake Carroll | 12 | P | Larry Hughes |
|
|
|
|
|
|
2nd Team: | Pitchers |
|
|
|
|
First | Last | HS | Grade | Pos. | HS coach |
Kacy | Clemens | SB Memorial | 12 | P | Jeremy York |
Mark | Ecker | S.A. O’Connor | 12 | P | Dave Collenback |
Tyler | Thorne | Lubbock Coronado | 12 | P | Gary Hix |
Eder | Erives | E. P. Montwood | 12 | P | Guillermo Romo |
|
|
|
|
|
|
3rd Team: | Pitchers |
|
|
|
|
First | Last | HS | Grade | Pos. | HS coach |
Jake | Elliott | Coppell | 12 | P | Kendall Clark |
Matt | Herrick | Naaman Forest | 12 | P | John Herrick |
Carter | Hope | The Woodlands | 12 | P | Ron Eastman |
Blake | Goins | Pearland | 12 | P | Anthony Scalise |
|
|
|
|
|
|
1st Team: | Catchers |
|
|
|
|
First | Last | HS | Grade | Pos. | HS coach |
Jonathan | Tauzin | Ft Bend Travis | 12 | C | Rodney Hernandez |
Cameron | Miller | Bellaire | 12 | C | Rocky Manuel |
|
|
|
|
|
|
2nd Team: | Catchers |
|
|
|
|
First | Last | HS | Grade | Pos. | HS coach |
Derek | Dickerson | Cy Ranch | 11 | C | John Pope |
Jose | Galindo | E.P. Montwood | 12 | C | Guillermo Romo |
|
|
|
|
|
|
3rd Team: | Catchers |
|
|
|
|
First | Last | HS | Grade | Pos. | HS coach |
Tres | Barrera | Sharyland | 12 | C | Barton Bickerton |
Ben | Kennedy | A&M Consolidated | 12 | C | Chase Mann |
|
|
|
|
|
|
1st Team: | First Base |
|
|
|
|
First | Last | HS | Grade | Pos. | HS coach |
Josh | Sawyer | San Angelo Central | 12 | 1B | Patrick Penry |
Dustin | Williams | Weatherford | 12 | 1B | Terry Massey |
|
|
|
|
|
|
2nd Team: | First Base |
|
|
|
|
First | Last | HS | Grade | Pos. | HS coach |
Octavio | Rodriguez | Franklin | 12 | 1B | Andy Powers |
J.D. | Ortega | E.P. El Dorado | 12 | 1B | John Beard |
|
|
|
|
|
|
3rd Team: | First Base |
|
|
|
|
First | Last | HS | Grade | Pos. | HS coach |
Tucker | Davidson | Amarillo Tascosa | 11 | 1B | Jason Patrick |
Dylan | Dusek | Ft Bend Kempner | 12 | 1B | Marc Jones |
|
|
|
|
|
|
1st Team: | 2B |
|
|
|
|
First | Last | HS | Grade | Pos. | HS coach |
Matt | Heck | Midlothian | 11 | 2B | Ray Hydes |
Pancho | Martinez | Sharyland | 12 | 2B | Barton Bickerton |
|
|
|
|
|
|
2nd Team: | 2B |
|
|
|
|
First | Last | HS | Grade | Pos. | HS coach |
Connor | Gesell | S.A. Johnson | 12 | 2B | Gordon Gesell |
Kramer | Robertson | Midway | 12 | 2B | Paul Offill |
|
|
|
|
|
|
|
|
|
|
|
|
3rd Team: | 2B |
|
|
|
|
First | Last | HS | Grade | Pos. | HS coach |
Connor | Macalla | Langham Creek | 12 | 2B | Armando Sedeno |
Aaron | Black | Austin Westlake | 12 | 2B | Jeff Montgomery |
|
|
|
|
|
|
1st Team: | 3B |
|
|
|
|
First | Last | HS | Grade | Pos. | HS coach |
Kenny | Hill | Southlake Carroll | 12 | 3B | Larry Hughes |
Sergio | Pollorena | Laredo United | 12 | 3B | Juan J. Gomez |
|
|
|
|
|
|
2nd Team: | 3B |
|
|
|
|
First | Last | HS | Grade | Pos. | HS coach |
Raymond | Salazar | Amarillo Tascosa | 11 | 3B | Jason Patrick |
|
|
|
|
|
|
3rd Team: | 3B |
|
|
|
|
First | Last | HS | Grade | Pos. | HS coach |
Clint | Harris | Mansfield | 12 | 3B | Gary Vaughan |
Reid | Russell | Longview | 12 | 3B | Bernie Martinez |
|
|
|
|
|
|
1st Team | SS |
|
|
|
|
First | Last | HS | Grade | Pos. | HS coach |
Bret | Boswell | Rockwall Heath | 12 | SS | Greg Harvey |
Sheldon | Neuse | Fossil Ridge | 12 | SS | Doug Dulany |
Taylor | Bailey | Stony Point | 12 | SS | Tom Collins |
|
|
|
|
|
|
2nd Team | SS |
|
|
|
|
First | Last | HS | Grade | Pos. | HS coach |
Zane | Gurwitz | S.A. Churchill | 12 | SS | Chad Marshall |
Eric | Garza | S.A. Reagan | 12 | SS | Chans Chapman |
Caden | Williams | Ft Bend Dulles | 12 | SS | Clinton Welch |
|
|
|
|
|
|
3rd Team | SS |
|
|
|
|
First | Last | HS | Grade | Pos. | HS coach |
Ryne | Birk | Seven Lakes | 12 | SS | Chad Payne |
Matthew | Herrick | Naaman Forest | 12 | SS | John Herrick |
Trevor | Ahin | Cibolo Steele | 12 | SS | David Smith |
|
|
|
|
|
|
1st Team | OF |
|
|
|
|
First | Last | HS | Grade | Pos. | HS coach |
Cody | Thomas | Colleyville Heritage | 12 | OF | Alan Mc Dougal |
Nathan | Jackson | Bellaire | 12 | OF | Rocky Manuel |
Darryn | Sheppard | Ft Bend Dulles | 12 | OF | Clinton Welch |
E.J. | Garcia | Laredo Alexander | 12 | OF | Mario Garcia |
|
|
|
|
|
|
2nd Team | OF |
|
|
|
|
First | Last | HS | Grade | Pos. | HS coach |
Connor | Wanhanen | Flower Mound | 12 | OF | Danny Wallace |
Walker | Pennington | SB Memorial | 12 | OF | Jeremy York |
Charcer | Burks | Ft Bend Travis | 12 | OF | Rodney Hernandez |
Jared | Janczak | Belton | 11 | OF | Eddie Cornblum |
Bryce | Johnson | Cypress Ranch | 11 | OF | John Pope |
|
|
|
|
|
|
3rd Team | OF |
|
|
|
|
First | Last | HS | Grade | Pos. | HS coach |
Brock | Riebe | Weatherford | 12 | OF | Terry Massey |
Stephen | Stuart | Cypress Falls | 12 | OF | Carl Mc Closky |
Hunter | Hargrove | Mansfield | 12 | OF | Gary Vaughan |
Jason | Serchay | S.A. Churchill | 12 | OF | Chad Marshall |
Brent | Stewart | Midland | 12 | OF | Barry Russell |
Alba-Golden Panthers - 15 VS Cumby Trojans - 1 Aledo Bearcats - 3 VS White…
6A Jacob Delgadillo Sr PSJA Bears 6A 24 Matthew Ortiz Jr La Joya 6A 20…
6A Bryce Krenek Jr Katy Taylor 6A 38 Tyler Holmes Sr Rowlett 6A 37 Skyler…