| 1 | Cleburne Yellow Jackets | 24-1-2/10-0 |
| 2 | Colleyville Herit. Panthers | 21-3-0/10-0 |
| 3 | Prosper Eagles | 23-5-2/10-0 |
| 4 | Georgetown Eagles | 23-7-1/14-0 |
| 5 | Magnolia Bulldogs | 19-5-0/9-1 |
| 6 | Grapevine Mustangs | 22-4-1/9-1 |
| 7 | Kerville Tivy Antlers | 22-4-0/10-1 |
| 8 | College Station Cougars | 17-7-0/8-1 |
| 9 | Tomball Cougars | 15-6-1/8-2 |
| 10 | Champion Chargers | 22-4-0/9-2 |
| 11 | Wakeland Wolverines | 18-8-3/8-2 |
| 12 | Richmond Foster Falcons | 19-5-1/9-1 |
| 13 | Northwest Eaton Eagles | 17-8-1/10-0 |
| 14 | Amarillo Golden Sandies | 17-8-1/9-1 |
| 15 | Hallsville Bobcats | 18-4-0/7-1 |
| 16 | Barbers Hill Eagles | 19-7-0/12-1 |
| 17 | CC King Mustangs | 16-7-1/5-1 |
| 18 | Nederland Bulldogs | 17-6-1/9-1 |
| 19 | Wylie East Raiders | 19-4-1/9-1 |
| 20 | Forney Jackrabbits | 14-10-1/8-2 |
| 21 | Sulphur Springs Wildcats | 14-9-0/7-2 |
| 22 | CC Calallen Wildcats | 18-8-0/6-2 |
| 23 | Richland Rebels | 17-7-0/7-3 |
| 24 | Corsicana Tigers | 15-5-1/6-0 |
| 25 | Tuloso-Midway Warriors | 17-9-1/6-2 |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…