| 1 | Cleburne Yellow Jackets | 29-1-2/14-0 |
| 2 | Colleyville Herit. Panthers | 25-4-0/14-0 |
| 3 | Prosper Eagles | 27-6-2/13-1 |
| 4 | Georgetown Eagles | 25-7-1/16-0 |
| 5 | Magnolia Bulldogs | 22-6-0/12-2 |
| 6 | Grapevine Mustangs | 25-6-1/11-3 |
| 7 | Kerville Tivy Antlers | 24-4-0/12-1 |
| 8 | Richmond Foster Falcons | 23-5-1/13-1 |
| 9 | Wakeland Wolverines | 22-9-3/11-3 |
| 10 | Northwest Eaton Eagles | 23-8-1/14-0 |
| 11 | Barbers Hill Eagles | 22-8-0/15-2 |
| 12 | CC Calallen Wildcats | 23-8-0/11-2 |
| 13 | Amarillo Golden Sandies | 21-8-1/13-1 |
| 14 | College Station Cougars | 20-8-0/10-2 |
| 15 | Tomball Cougars | 20-8-1/11-4 |
| 16 | Champion Chargers | 24-5-0/10-3 |
| 17 | Nederland Bulldogs | 21-6-1/13-1 |
| 18 | Forney Jackrabbits | 18-10-1/12-2 |
| 19 | Texas High Tigers | 22-5-0/10-3 |
| 20 | CC King Mustangs | 18-10-1/7-3 |
| 21 | Hallsville Bobcats | 21-7-0/10-4 |
| 22 | Wylie East Raiders | 21-6-1/11-3 |
| 23 | Richland Rebels | 21-7-0/11-3 |
| 24 | Corsicana Tigers | 19-6-1/9-1 |
| 25 | Brownsville Veterans | 18-7-0/14-0 |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…