| 1 | Cleburne Yellow Jackets | 21-1-2/8-0 |
| 2 | Colleyville Herit. Panthers | 19-3-0/8-0 |
| 3 | Prosper Eagles | 20-5-2/8-0 |
| 4 | Grapevine Mustangs | 20-3-0/8-0 |
| 5 | Tomball Cougars | 14-5-1/7-1 |
| 6 | Wakeland Wolverines | 16-6-3/6-1 |
| 7 | College Station Cougars | 15-6-0/6-1 |
| 8 | Champion Chargers | 21-3-0/8-1 |
| 9 | Kerville Tivy Antlers | 20-4-0/8-1 |
| 10 | Magnolia Bulldogs | 17-5-0/7-1 |
| 11 | Georgetown Eagles | 19-7-1/11-0 |
| 12 | Amarillo Golden Sandies | 16-7-1/8-0 |
| 13 | Hallsville Bobcats | 17-3-0/6-0 |
| 14 | Brenham Cubs | 16-8-1/5-3 |
| 15 | Richmond Foster Falcons | 17-5-1/7-1 |
| 16 | Northwest Eaton Eagles | 15-7-1/8-0 |
| 17 | CC King Mustangs | 15-6-1/4-0 |
| 18 | Nederland Bulldogs | 16-5-0/8-0 |
| 19 | Forney Jackrabbits | 13-9-1/7-1 |
| 20 | Sulphur Springs Wildcats | 12-8-0/5-1 |
| 21 | Victoria East Titans | 13-8-1/7-1 |
| 22 | Lindale Eagles | 16-4-1/4-0 |
| 23 | Barbers Hill Eagles | 16-7-0/9-1 |
| 24 | Tuloso-Midway Warriors | 16-8-1/5-1 |
| 25 | CC Calallen Wildcats | 16-8-0/4-2 |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…