| 1 | The Woodlands | 21-2 |
| 2 | Klein | 20-1 |
| 3 | Sharyland | 20-1 |
| 4 | Laredo United | 20-1-1 |
| 5 | Flower Mound | 21-3 |
| 6 | SA Churchill | 22-2 |
| 7 | Southlake Carroll | 18-3-1 |
| 8 | Cy Ranch | 17-4 |
| 9 | Arlington Martin | 18-5 |
| 10 | Corpus Christi Carroll | 16-5 |
| 11 | Fort Bend Kempner | 17-6-1 |
| 12 | Pearland | 18-5 |
| 13 | Fort Bend Travis | 19-5 |
| 14 | Deer Park | 17-3-1 |
| 15 | Laredo Alexander | 16-4 |
| 16 | Coppell | 15-4-2 |
| 17 | Fort Bend Dulles | 16-6 |
| 18 | SA O’Connor | 17-4-2 |
| 19 | Midland | 20-5-1 |
| 20 | Rockwall Heath | 17-7 |
| 21 | Flower Mound Marcus | 20-4 |
| 22 | Weatherford | 20-2-1 |
| 23 | Rockwall | 18-5 |
| 24 | Bellaire | 20-3 |
| 25 | Sachse | 15-4-1 |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…