| 1 | Tomball Cougars | 7-4-1/0-0 |
| 2 | Cleburne Yellow Jackets | 12-1-2/0-0 |
| 3 | Prosper Eagles | 12-4-2/0-0 |
| 4 | College Station Cougars | 9-4-0/0-0 |
| 5 | Colleyville Heritage Panthers | 10-3-0/0-0 |
| 6 | Brenham Cubs | 8-5-1/0-0 |
| 7 | Grapevine Mustangs | 12-2-1/0-0 |
| 8 | Tomball Memorial Wildcats | 11-3-0/0-0 |
| 9 | Frisco Wakeland Wolverines | 11-4-3/0-0 |
| 10 | Aledo Bearcats | 8-2-1/0-0 |
| 11 | Kerville Tivy Antlers | 13-3-0/1-0 |
| 12 | Boerne Champion Chargers | 13-2-0/0-0 |
| 13 | Amarillo Golden Sandies | 8-7-1/0-0 |
| 14 | CC Moody Trojans | 10-6-0/0-0 |
| 15 | CC Veterans Memorial Eagles | 14-2-1/0-0 |
| 16 | Mansfield Legacy Broncos | 7-2-1/0-0 |
| 17 | Richmond Foster Falcons | 10-4-1/0-0 |
| 18 | Forney Jackrabbits | 6-7-1/0-0 |
| 19 | Leander Rouse Raiders | 11-5-1/0-0 |
| 20 | Georgetown Eagles | 8-7-1/0-0 |
| 21 | Magnolia Bulldogs | 10-4-0/0-0 |
| 22 | CC Calallen Wildcats | 11-5-0/0-0 |
| 23 | McKinney North Bulldogs | 8-3-2/0-0 |
| 24 | Lubbock Cooper Pirates | 12-5-1/0-1 |
| 25 | Wylie East Raiders | 10-2-1/0-0 |
Samuel Helm Bethesda Christian School PV 31 Joshua Gaitan Charlotte ISD 2A 31 James Crain…
Alpha Omega Academy Lions - 9 VS BVCHEA Homeschool - 2 Altair Rice - 13…
6A Team Hitter's Name Hitter's Grade Hits-AB (6-12) Doubles Triples Home Runs RBI's Runs Base…
D-BAT 6A Hitter of the Week Chase Pearrow, Sr, Waxahachie - 11-18, 2 2B, 5…
5A D-BAT Hitters of the Week Hudson Cuevas, Jr, Cedar Park, 12-17, 7 2B, 2…
4A D-BAT Hitters of the Week Christian May, Sr, Pleasant Grove: 14-19, 1 HR, 3…