| 1 | The Woodlands | 18-0 |
| 2 | Klein | 18-1 |
| 3 | Southlake Carroll | 17-2 |
| 4 | Sharyland | 18-1 |
| 5 | Corpus Christi Carroll | 15-4 |
| 6 | San Antonio Churchill | 20-2 |
| 7 | Laredo United | 18-1-1 |
| 8 | Cy Ranch | 15-4 |
| 9 | Flower Mound | 19-3 |
| 10 | Ft. Bend Kempner | 16-5-1 |
| 11 | Ft. Bend Dulles | 15-5 |
| 12 | Arlington Martin | 16-5 |
| 13 | Laredo Alexander | 15-3 |
| 14 | Pearland | 16-5 |
| 15 | Coppell | 14-3-2 |
| 16 | Deer Park | 15-3-1 |
| 17 | Sachse | 14-3-1 |
| 18 | O’Connor | 15-4-2 |
| 19 | Ft. Bend Travis | 17-5 |
| 20 | Katy | 17-3 |
| 21 | Bellaire | 19-3 |
| 22 | Weatherford | 17-2-1 |
| 23 | Midland | 18-5-1 |
| 24 | Rockwall Heath | 15-7 |
| 25 | Rockwall | 16-5 |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…