| 1 | The Woodlands | 10-0 |
| 2 | Klein | 9-0 |
| 3 | Southlake Carroll | 8-2 |
| 4 | Fort Bend Dulles | 8-3 |
| 5 | Mission Sharyland | 11-1 |
| 6 | SA Churchill | 11-1 |
| 7 | Cypress Ranch | 6-2 |
| 8 | Coppell | 6-2-1 |
| 9 | Pearland | 9-3 |
| 10 | Laredo Alexander | 7-3 |
| 11 | Keller Fossil Ridge | 8-1-1 |
| 12 | Katy | 8-2 |
| 13 | Corpus Christi Carroll | 7-4 |
| 14 | Deer Park | 8-2 |
| 15 | Arlington Martin | 7-4 |
| 16 | Cypress Woods | 6-4 |
| 17 | SA O’Connor | 9-3-2 |
| 18 | Sachse | 6-2-1 |
| 19 | Bellaire | 12-1 |
| 20 | Flower Mound | 10-2 |
| 21 | Midland High | 10-2-1 |
| 22 | Flower Mound Marcus | 10-1 |
| 23 | Rockwall | 8-2 |
| 24 | Fort Bend Travis | 9-3 |
| 25 | Weatherford | 11-0 |
6A Region I 6-6A makes a strong case for the toughest district in Region I.…
Overall New Home 2A 100 Woodrow Wilson 5A 96 El Paso Americas 5A 96 Calallen…
Overall School H Calallen 383 New Home 382 London 381 Woodrow Wilson 380 Boyd 366…
Rylan Alaniz * Trey Allen * Ashten Ballew Sr, SS Sr, C Sr, SS Euless…
JoJo Adams Jordan Andrews Easton Autrey Jr, INF Sr, P/1B Sr, 3B Whitehouse Liberty Hill…
Brayden Wisener Drayton Mitchell Collier Carroll Jacob Lessman Sr, RHP/OF Sr, LHP/1B/OF Sr, LHP/1B Jr,…