| Josh Baltierra | Jaxx Groshans | Kyle Richardson | ||
| 12, 2B | 12, C | 12, P/OF | ||
| CC Calallen | Magnolia | College Station | ||
| Western College | Texas | Texas A & M | ||
|
| ||||
| Sean Bergeron | Dave Hamilton | Dominic Robinson | ||
| 12, RHP/INF | 12, SS | 12, P | ||
| Crosby | San Marcos | Tomball Memorial | ||
| Angelina | Texas | Uncommitted | ||
|
| ||||
| Anthony Bernardez | Carter Henry | Jesse Levy Rubinett | ||
| 12, P/3B | 12, RHP | 12, 3B | ||
| Prosper | Port Neches Groves | Austin McCallum | ||
| Grayson College | Houston | Uncommitted | ||
|
| ||||
| Cody Bradford | Koby Hott | Braden Shwemake | ||
| 12,P | 12, INF/OF/P | 12, SS/P | ||
| Aledo | WF Rider | Wylie East | ||
| Baylor | Uncommitted | Texas A & M | ||
|
| ||||
| Trent Brown | Kragen Kechely | Charlie Shipp | ||
| 11, SS | 12, RHP/3B/1B | 12, PF/P | ||
| Victoria East | CP Vista Ridge | Boerne Champion | ||
| Texas | Dallas Baptist | Uncommitted | ||
|
| ||||
| Ulysses Cantu | Heston Kjestand | Canaan Smith | ||
| 12, P/3B | 11, OF | 11, C/1B | ||
| FW Boswell | Canyon Randall | Rockwall Heath | ||
| Texas Tech | Arkansas | Arkansas | ||
|
| ||||
| Owen Carver | Ryan Leckich | Kade Strowd | ||
| 12, OF | 12, LHP/OF | 12, P/OF | ||
| Canyon | Port Neches Groves | Mansfield Legacy | ||
| New Mexico | Baylor | West Virgina | ||
|
| ||||
| Nick Cheema | Alvin Lee | Noah Thompson | ||
| 12, C | 12, SS/P | 12, RHP/3B | ||
| Aledo | Galveston Ball | Firsco Liberty | ||
| Arizona State | Texas A & M -CC | Seton Hall | ||
|
| ||||
| Pedro Cuellar | Dylan Lester | J. T. Thompson | ||
| 12, P/SS | 12, P/3B | 11, 3B/SS/P | ||
| FW Trimble Tech | Brenham | Frisco Wakeland | ||
| Uncommitted | Houston | Uncommitted | ||
|
| ||||
| Shane Daughety | Daniel Lewis | Ivan Ulloa Jr | ||
| 12, P/INF | 12,P | 12, P/OF | ||
| Tomball | Georgetown | El Paso Eastlake | ||
| Texas State | Uncommitted | Navarro JC | ||
|
| ||||
| Andrew Davis | Ty Markee | Noel Vela | ||
| 12, P | 12, SS | 12, LHP | ||
| Frisco Wakeland | Georgetown | Mission Veterans | ||
| Baylor | Uncommitted | UT-RGV | ||
|
| ||||
| Angel De La Paz | Ben McConnell | Ryan Vilade | ||
| 12, P/C/2B | 12, 2B | 11, SS | ||
| CC Moody | Lake Dallas | Frisco | ||
| Laredo CC | Uncommitted | Oklahoma State | ||
|
| ||||
| Tyler Follis | Anthony Montoya | John Weber | ||
| 12, P/3B | 12, P/OF | 12, P/OF | ||
| Sulpher Springs | Flour Bluff | Boerne Champion | ||
| Louisiana Tech | New Mexico JUCO | Uncommitted | ||
|
| ||||
| Blake Foster | Reid Morgan | Forrest Whitley | ||
| 12, CF | 12, RHP | 12, RHP | ||
| FW Boswell | Richmond Foster | SA Alamo Heights | ||
| Uncommitted | Oklahoma State | Florida State | ||
|
| ||||
| Nathan Gabryszwski | Easton Murrell | Jaxon Williams | ||
| 12, RHP/INF | 11, SS | 12, SS/P | ||
| Crosby | Prosper | Richmond Terry | ||
| Lamar | Arkansas | Arkansas | ||
|
| ||||
| Ricardo Gonzalez | Nathan Rabe | Jack Woodland | ||
| 12, P/C | 12, CF | 12, RHP | ||
| Eagle Pass Winn | CC Calallen | SA Alamo Heights | ||
| Laredo CC | San Jacinto JC | Texas State | ||
|
| ||||
| Haylen Green | Curtis Rhodes | |||
| 12, LHP/OF | 12, 1B | |||
| Lufkin | Kingwood Park | |||
| TCU | Uncommitted |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…