| 1 | Georgetown | 16-2-1 (2-0) |
| 2 | Colleyville Heritage | 15-1 (2-0) |
| 3 | Corpus Christi Calallen | 16-2 (2-0) |
| 4 | CC Veterans Memorial | 18-3-1 (4-1) |
| 5 | Boerne Champion | 17-5 (5-0) |
| 6 | Tomball | 12-1-2 (3-0) |
| 7 | College Station | 15-4 (2-0) |
| 8 | Aledo | 12-2 (3-0) |
| 9 | Corpus Christi King | 15-4-1 (4-0) |
| 10 | Mansfied Legacy | 13-2 (1-1) |
| 11 | Sharyland Pioneer | 16-2 (2-0) |
| 12 | Cleburne | 13-2-2 (0-0) |
| 13 | Lucas Lovejoy | 14-3 (3-0) |
| 14 | Kerrville Tivy | 16-6 (5-0) |
| 15 | Frisco Wakeland | 13-6-1 (5-0) |
| 16 | Magnolia West | 12-3 (2-0) |
| 17 | Wylie East | 12-3 (2-0) |
| 18 | Grapevine | 12-4-1 (2-0) |
| 19 | Lindale | 11-3 (2-1) |
| 20 | Corpus Christi Moody | 12-6-1 (4-1) |
| 21 | Corpus Christi Carroll | 13-7 (3-3) |
| 22 | Gregory-Portland | 14-2 (0-1) |
| 23 | Brenham | 14-5 (0-2) |
| 24 | El Paso Eastlake | 13-5 (4-0) |
| 25 | Sharyland | 16-3 (1-1) |
.
Samuel Helm Bethesda Christian School PV 31 Joshua Gaitan Charlotte ISD 2A 31 James Crain…
Alpha Omega Academy Lions - 9 VS BVCHEA Homeschool - 2 Altair Rice - 13…
6A Team Hitter's Name Hitter's Grade Hits-AB (6-12) Doubles Triples Home Runs RBI's Runs Base…
D-BAT 6A Hitter of the Week Chase Pearrow, Sr, Waxahachie - 11-18, 2 2B, 5…
5A D-BAT Hitters of the Week Hudson Cuevas, Jr, Cedar Park, 12-17, 7 2B, 2…
4A D-BAT Hitters of the Week Christian May, Sr, Pleasant Grove: 14-19, 1 HR, 3…