| 1 | Georgetown | 10-0-1 |
| 2 | Colleyville Heritage | 8-1 |
| 3 | CC Veterans Memorial | 10-1-1 |
| 4 | Mansfield Legacy | 10-0 |
| 5 | Sulphur Springs | 8-1 |
| 6 | Corpus Christi King | 10-2 |
| 7 | Corpus Christi Calallen | 10-1 |
| 8 | College Station | 8-2 |
| 9 | Corpus Christi Carroll | 8-3 |
| 10 | Kerrville Tivy | 10-2 |
| 11 | Brenham | 9-3 |
| 12 | Wylie East | 8-0 |
| 13 | Corpus Christi Moody | 10-1 |
| 14 | Magnolia West | 7-1 |
| 15 | Boerne Champion | 8-4 |
| 16 | Tomball | 6-1-1 |
| 17 | Aledo | 5-2 |
| 18 | Lubbock Cooper | 8-3 |
| 19 | Lucas Lovejoy | 7-2 |
| 20 | Cleburne | 7-1-2 |
| 21 | McKinney North | 7-1 |
| 22 | Frisco Wakeland | 7-5-1 |
| 23 | Frisco Lone Star | 11-1 |
| 24 | Kingwood Park | 6-5 |
| 25 | Sharyland Pioneer | 10-2 |
.
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…