| 1 | Georgetown | 10-0-1 |
| 2 | Colleyville Heritage | 8-1 |
| 3 | CC Veterans Memorial | 10-1-1 |
| 4 | Mansfield Legacy | 10-0 |
| 5 | Sulphur Springs | 8-1 |
| 6 | Corpus Christi King | 10-2 |
| 7 | Corpus Christi Calallen | 10-1 |
| 8 | College Station | 8-2 |
| 9 | Corpus Christi Carroll | 8-3 |
| 10 | Kerrville Tivy | 10-2 |
| 11 | Brenham | 9-3 |
| 12 | Wylie East | 8-0 |
| 13 | Corpus Christi Moody | 10-1 |
| 14 | Magnolia West | 7-1 |
| 15 | Boerne Champion | 8-4 |
| 16 | Tomball | 6-1-1 |
| 17 | Aledo | 5-2 |
| 18 | Lubbock Cooper | 8-3 |
| 19 | Lucas Lovejoy | 7-2 |
| 20 | Cleburne | 7-1-2 |
| 21 | McKinney North | 7-1 |
| 22 | Frisco Wakeland | 7-5-1 |
| 23 | Frisco Lone Star | 11-1 |
| 24 | Kingwood Park | 6-5 |
| 25 | Sharyland Pioneer | 10-2 |
.
6A Korey Moore Fort Bend Bush (Richmond) 6A 28 Jeffrey Claycomb Rowlett 6A 22 Ryan…
Minimum 5 games played 6A Laredo United South Panthers (18-1) 94.7% 30-6A Waxahachie Indians (16-1)…
6A 5A 4A 3A 2A Josh Gaitan, Charlotte, 7.0 IP, 21 K, 1 H, 0…
TxHighSchoolBaseball.com is proud to announce a new partnership with Turface Athletics to recognize the best…