| 1 | Georgetown | 21-2-1 (5-0) |
| 2 | Colleyville Heritage | 20-1 (6-0) |
| 3 | Corpus Christi Calallen | 19-2-1 (6-0) |
| 4 | CC Veterans Memorial | 23-3-1 (8-1) |
| 5 | Boerne Champion | 21-5 (9-0) |
| 6 | Tomball | 16-1-2 (7-0) |
| 7 | Aledo | 18-2 (6-0) |
| 8 | Mansfield Legacy | 18-2 (5-1) |
| 9 | Cleburne | 17-2-2 (4-0) |
| 10 | Corpus Christi King | 17-6-1 (6-2) |
| 11 | Frisco Wakeland | 17-6-1 (9-0) |
| 12 | Magnolia West | 16-3 (6-0) |
| 13 | Gregory Portland | 18-2 (4-1) |
| 14 | Sharyland Pioneer | 19-4 (4-2) |
| 15 | Sharyland | 19-4 (4-2) |
| 16 | Lucas Lovejoy | 17-4 (6-1) |
| 17 | Amarillo | 16-6-1 (8-1) |
| 18 | Burleson | 16-3-1 (5-1) |
| 19 | Hallsville | 14-3-1 (6-0) |
| 20 | Corpus Christi Carroll | 15-8 (5-4) |
| 21 | Grapevine | 16-5-1 (5-1) |
| 22 | Brownsville Veterans Memorial | 15-4-2 (6-0) |
| 23 | Porter | 15-5 (5-1) |
| 24 | Corpus Christi Moody | 14-9-1 (5-4) |
| 25 | Magnolia | 12-6 (4-2) |
.
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…