1 | The Woodlands | 37-4 |
2 | Fort Bend Dulles | 32-8 |
3 | San Antonio O’Connor | 32-7-2 |
4 | Arlington Martin | 36-8-1 |
5 | Cypress Ranch | 31-6 |
6 | Rockwall | 35-8 |
7 | Southlake Carroll | 34-6-1 |
8 | Jersey Village | 23-13-1 |
9. | Pearland | 33-7 |
10 | Laredo United | 34-3-1 |
11 | Eagle Pass | 22-12-2 |
12 | Klein Collins | 25-13-2 |
13 | Flower Mound Marcus | 33-8 |
14 | Sharyland | 31-2 |
15 | Deer Park | 28-5-1 |
16 | Plano West | 24-13 |
17 | San Antonio Johnson | 23-14-1 |
18 | Round Rock | 25-13-1 |
19 | Midland High | 29-9 |
20 | San Antonio Churchill | 30-5 |
21 | L.D. Bell | 18-21-2 |
22 | Allen | 22-12-2 |
23 | Flower Mound | 31-5 |
24 | Keller Fossil Ridge | 28-9-1 |
25 | Laredo Alexander | 23-9-1 |
A&M Consolidated Tigers - 11 VS Montgomery Bears - 2 Abbott Panthers - 18 VS…
Wes Baker Sr Second Baptist PV 7 Blake Beheler Sr George Ranch 6A 6 Christian…
6A 5A 4A 3A 2A Hunter Burrell, Jr, New Home 7-10, 2 HR, 3 2B,…
Hitter of the Week Thomas Smith, So, Kinkaid, 5-7, 2B, 7 R, 2 BB, 8…
1A Hitter of the Week Stryker Reed, Jr, Gordon, 3-4, HR, 2BB, 6 RBI, 2…
2A Hitter of the Week Hunter Burrell, Jr, New Home 7-10, 2 HR, 3 2B,…