District Predictions | ||||||||||||||
1-5A | 2-5A | 3-5A | 4-5A | |||||||||||
1. El Paso Andress | 1. El Paso Eastlake | 1. Lubbock Coronado | 1. Aledo | |||||||||||
2. El Paso Bowie | 2. El Paso Bel Air | 2. Lubbock Cooper | 2. Abilene Wylie | |||||||||||
3. El Paso Chapin | 3. El Paso Riverside | 3. Amarillo | 3. Abilene Cooper | |||||||||||
4. Canutillo | 4. El Paso Eastwood | 4. Canyon Randall | 4. Wichita Falls Rider | |||||||||||
| ||||||||||||||
5-5A | 6-5A | 7-5A | 8-5A | |||||||||||
1. Mansfield Legacy | 1. Ft. Worth Arlington Heights | 1. Colleyville Heritage | 1. Denton | |||||||||||
2. Burleson Centennial | 2. Ft. Worth Southwest | 2. Azle | 2. Denton Braswell | |||||||||||
3. Burleson | 3. Ft. Worth North Side | 3. Grapevine | 3. Lake Dallas | |||||||||||
4. Granbury | 4. Ft. Worth South Hills | 4. Ft. Worth Chisholm Trail | 4. Denton Ryan | |||||||||||
| ||||||||||||||
Region 1 – Top 10 Teams | ||||||||||||||
1. Colleyville Heritage – returning 6 starters from the 32-8 Regional Finalist team. | ||||||||||||||
2. Mansfield Legacy – returning 5 starters from a Bi-District team. | ||||||||||||||
3. Ft. Worth Arlington Heights – 9 returning starters from 23-9-1 Area Semi Finalist team. | ||||||||||||||
4. Amarillo – returning 8 starters from 30-12-1 Regional Finalist team. | ||||||||||||||
5. Aledo – 7 returning starters from 24-10 Area Finalist team. | ||||||||||||||
6. Lubbock Coronado – returning 10 starters from 21-15 Regional Quarter Finalist team. | ||||||||||||||
7. Denton – 7 returning starters from 21-13-1 Area Finalist team. | ||||||||||||||
8. Lubbock Cooper – 6 returning starters from 28-12-1 Regional Semi Finalist team. | ||||||||||||||
9. El Paso Eastlake – 8 returning starters from 32-8-1 Regional Quarter Finalist team. | ||||||||||||||
10. Burleson Centennial – returning 6 starters from 13-15 Bi-district Finalist team. | ||||||||||||||
| ||||||||||||||
Region 1 – Top Players to Watch | ||||||||||||||
Cody Akers, 12, OF/SS/RHP, Azle | ||||||||||||||
Jorge Aldrete, 11, P/IF, Little Elm | ||||||||||||||
Robert Antonetti, 11, C/DH, Grapevine | ||||||||||||||
Nick Balsano, 12, C, Colleyville Heritage | ||||||||||||||
Jakob Berger, 12, P/OF, Colleyville Heritage | ||||||||||||||
Colby Bolen, 11, SS/P, Amarillo | ||||||||||||||
Logan Britt, 12, OF, Colleyville Heritage | ||||||||||||||
Diego Bustillo, 12, P/C, El Paso Riverside | ||||||||||||||
Jan Cabrera, 11, P/3B, Denton | ||||||||||||||
Andrew Campos, 12, IF/P, Amarillo Palo Duro | ||||||||||||||
Jonathon Castillo, 12, P/C/IF, Arlington Heights | ||||||||||||||
Edgar Chacon, 12, 2B/P, El Paso Chapin | ||||||||||||||
Jose (JoJo) Chavez, 11, C, El Paso Bel Air | ||||||||||||||
Ryan Depperschmidt, 12, OF/P, Lake Dallas | ||||||||||||||
Kanon Doby, 12, IF, Abilene Wylie | ||||||||||||||
Denton Ford, 12, OF/C, Lubbock Cooper | ||||||||||||||
Beto Fraire, 12, C/IF, El Paso Eastwood | ||||||||||||||
Chandler Freeman, 12, P/OF, Colleyville Heritage | ||||||||||||||
Chris Garcia, 12, 3B, Ft. Worth Polytechnic | ||||||||||||||
Jorge Garcia, 12, P/1B/DH, El Paso Eastlake | ||||||||||||||
Jarred Gibson, 12, C/P, Lubbock Cooper | ||||||||||||||
Ivan Gomez, 12, C/1B, Ft. Worth North Side | ||||||||||||||
Mason Greer, 12, 2B/RHP, Colleyville Heritage | ||||||||||||||
Jacob Guerrero, 12, IF/P, Colleyville Heritage | ||||||||||||||
Shay Hartis, 12, P, The Colony | ||||||||||||||
Isaiah Hernandez, 12, 1B/P, El Paso Chapin | ||||||||||||||
David Johnson, 12, RHP/OF, Azle | ||||||||||||||
Logan Kohler, 12, P/IF, Little Elm | ||||||||||||||
Wylan Kolts, 12, 3B, Arlington Heights | ||||||||||||||
Izzy Lopez, 12, SS, Arlington Heights | ||||||||||||||
Manny Maldonado, 11, CF, El Paso Eastlake | ||||||||||||||
Rhett Maynard, 12, SS/P, Amarillo | ||||||||||||||
Lee McPhail, 12, 1B/P, Ft. Worth Southwest | ||||||||||||||
Jacob Meador, 12, P, Burleson Centennial | ||||||||||||||
Aaron Molina, 10, SS/C/P, El Paso Hanks | ||||||||||||||
Edward Montanez, 12, P/C, Everman | ||||||||||||||
Caleb Munton, 12, C, Abilene Wylie | ||||||||||||||
Mike Nevarez, 11, RF, El Paso Eastlake | ||||||||||||||
Marco Rodriguez, 11, IF/P, El Paso Hanks | ||||||||||||||
Nate Rombach, 12, C, Mansfield Legacy | ||||||||||||||
Michael Salas, 12, SS/P, El Paso Chapin | ||||||||||||||
Miguel Santos, 12, SS, Burleson Centennial | ||||||||||||||
Eric Segovia, 11, SS, Ft. Worth North Side | ||||||||||||||
Adrian Talavera, 12, P/LF, El Paso Eastlake | ||||||||||||||
Tayten Tredaway, 12, C, Northwest | ||||||||||||||
Sammy Varga, 12, P/SS, Everman | ||||||||||||||
Bobby Witt, Jr, 12, SS/RHP, Colleyville Heritage | ||||||||||||||
Kyle York, 12, C/IF, Lake Dallas |
By: Len Hayward The day Cole Potestio’s life changed is one he’ll never forget. On…
6A Victor Salazar Jr Paetow 6A 36 Jacob Delgadillo Sr PSJA 6A 33 Ben Wilson…
6A 5A 4A 3A 2A Ethan Porter, Jr, Axtell, 7IP, 12K, 1 H, 1 BB,…
Diamond Pro 4A Pitcher of the Week Colby Maresh, Sr, Caldwell - 7 IP, 0…
Diamond Pro 6A Pitcher of the Week Dickinson Pitchers Aggie Melendez (Sr), Isaac Ramirez (Jr),…