THSBCA Polls – March 9

https://www.thsbca.com/polls

6A:

  1. Tomball 12-2-1 2-0
  2. Prosper 11-3-1 0-0
  3. Spring Branch Memorial 9-3-1 0-0
  4. Round Rock 10-1-1 0-0
  5. Rockwall 12-2 0-0
  6. Flower Mound 9-5 0-0
  7. Midland 14-1 0-0
  8. Pearland 10-4 2-0
  9. Woodlands 12-4-1 2-0
  10. Southlake Carroll 10-3-1 0-0

OTHERS RECEIVING VOTES:

Dallas Jesuit, Dripping Springs, Westlake, Los Fresnos, Cy Ranch, Rockwall Heath, Keller

5A:

  1. Grapevine 11-1 0-0
  2. Lovejoy 8-4 0-0
  3. Barbers Hill 14-3 0-0
  4. Boerne 10-2 2-1
  5. New Braunfels 10-1 1-0
  6. Leander Rouse 9-3-2 0-0
  7. Friendswood 8-3-1 0-0
  8. Aledo 10-4 0-0
  9. Corsicana 7-2-1 0-0
  10. Hallsville 10-5 0-0

OTHERS RECEIVING VOTES:

Liberty Hill, PSJA North, Boerne Champion, Nederland, CC Vets, Argyle

4A:

  1. Calallen 12-0 0-0
  2. Pleasant Grove 13-1 0-0
  3. Brock 10-1 0-0
  4. China Spring 10-4 0-0
  5. Canyon 12-2 0-0
  6. Longview Spring Hill 10-5 1-0
  7. Tuloso-Midway 9-5 0-0
  8. Lindale 7-2-1 0-0
  9. Huffman Hargrave 9-5-2 0-0
  10. Ft Worth Boswell 8-4 0-0

OTHERS RECEIVING VOTES:

Bridge City, Godley, Salado, Seminole

3A:

  1. Liberty- Eylau 13-3 1-0
  2. Wall 9-4 1-0
  3. Franklin 6-2-1 0-0
  4. Gunter 13-1 0-0
  5. Boyd 11-1 0-0
  6. London 10-3 0-0
  7. Huntington 12-1 0-0
  8. Industrial 7-1 0-0
  9. Shallowater 11-4 0-0
  10. Falfurrias 8-4-2 0-0

OTHERS RECEIVING VOTES:

Bishop, Central Heights, Diboll, Hallettsville, Idalou, Iowa Park, Orangefield

2A:

  1. Hawley 5-3 0-0
  2. Centerville 8-2 0-0
  3. Flatonia 5-3 0-0
  4. Johnson City 10-1 0-0
  5. Ropes 10-4 0-0
  6. Thorndale 7-0 0-0
  7. Kerens 5-1 0-0
  8. Collinsville 7-3 0-0
  9. Axtell 9-0 0-0
  10. Frankston 7-3 0-0

OTHERS RECEIVING VOTES:  

Bosqueville, Farmersville, Garrison, Groveton, Ganado, New Home

 

admin

Recent Posts

2026

View Online Download PLEASE DO NOT SHARE OR POST THESE LINKS

2 days ago

Private School Cover Boy: Trent Vilade, Sr, 1B/P, Prestonwood Christian

Trent Vilade is a 6’5” 220 1B/RHP for the TAPPS D1 District 2 Prestonwood Christian…

3 days ago

1A Cover Boy: Jack Schley, Sr, P/IF, Fayetteville

Jack Schley is a Sr P/IF for the 29-1A Fayetteville Lions. He is uncommitted. HIGH…

4 days ago

2A Cover Boy: Ryder Starkey, Sr, SS, New Home

Ryder Starkey is a 6’0” 190 Senior SS for the 4-2A New Home Leopards. He…

7 days ago

3A Cover Boy: Colton Patton, Sr, P/OF, Boyd

Colton Patton is a Senior P/CF for the Boyd Yellowjackets. He has signed with University…

1 week ago

4A Cover Boy: Hunter Rose, Sr, LHP/OF, Texarkana Pleasant Grove

Hunter Rose is a 6’1” 190 Senior LHP/OF for the 14-4A Texarkana Pleasant Grove Hawks.…

1 week ago