| 1 | Flower Mound | 9-2 |
| 2 | Prosper | 11-1 |
| 3 | Tomball | 8-2 |
| 4 | Pearland | 9-3-1 |
| 5 | Austin Westlake | 8-3-1 |
| 6 | San Antonio Johnson | 8-4 |
| 7 | Waco Midway | 10-1 |
| 8 | Rockwall Heath | 9-4 |
| 9 | San Antonio Reagan | 8-4-1 |
| 10 | New Braunfels | 9-1-1 |
| 11 | Lake Travis | 9-3 |
| 12 | Allen | 7-4 |
| 13 | Grand Oaks | 9-2 |
| 14 | Dallas Jesuit | 11-0 |
| 15 | Bridgeland | 9-4 |
| 16 | Cinco Ranch | 7-2-1 |
| 17 | Rockwall | 6-2-2 |
| 18 | Waxahachie | 9-2 |
| 19 | Pasadena Dobie | 8-2-1 |
| 20 | Denton Guyer | 10-2 |
| 21 | Frenship | 7-5 |
| 22 | Clear Falls | 7-5 |
| 23 | Southlake Carroll | 8-4 |
| 24 | Mansfield Lake Ridge | 6-3-1 |
| 25 | Ft. Bend Clements | 10-1 |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…