| 1 | Flower Mound | 37-10-2 |
| 2 | Pearland | 38-6-1 |
| 3 | Cy Woods | 38-5 |
| 4 | Austin Westlake | 40-5 |
| 5 | San Antonio Johnson | 33-7-2 |
| 6 | The Woodlands | 33-10-1 |
| 7 | Denton Guyer | 33-13 |
| 8 | Cinco Ranch | 33-7 |
| 9 | Rockwall Heath | 34-10-1 |
| 10 | Katy | 30-8-3 |
| 11 | Round Rock | 31-7-1 |
| 12 | Rockwall | 36-9 |
| 13 | Weatherford | 32-11 |
| 14 | Lake Travis | 29-9-2 |
| 15 | Eagle Pass | 27-12 |
| 16 | Byron Nelson | 22-17 |
| 17 | PSJA | 28-10 |
| 18 | Waco Midway | 29-5 |
| 19 | Tomball | 26-13 |
| 20 | San Antonio Reagan | 27-7-1 |
| 21 | Clear Springs | 26-12-1 |
| 22 | Ft. Bend Ridge Point | 30-6-2 |
| 23 | Keller | 26-9-2 |
| 24 | Katy Tompkins | 26-8-1 |
| 25 | El Paso Americas | 31-9 |
.
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…