Top 25 (April 1) | ||
1 | Lake Travis | 19-0 / 8-0 |
2 | San Antonio Reagan | 20-4 / 5-1 |
3 | McAllen | 19-1 / 6-0 |
4 | Southlake Carroll | 18-4 / 6-0 |
5 | Humble Kingwood | 16-4 / 5-1 |
6 | Smithson Valley | 18-3 / 7-0 |
7 | Coppell | 18-3 / 6-0 |
8 | Cypress Ranch | 16-4 / 6-2 |
9 | Katy | 16-4 / 3-3 |
10 | Frenship | 20-4 / 5-2 |
11 | Conroe Oak Ridge | 15-4 / 6-1 |
12 | San Antonio Churchill | 13-5 / 4-2 |
13 | Rockwall Heath | 18-6 / 5-1 |
14 | Keller | 14-4 / 4-0 |
15 | Rockwall | 18-5 / 4-2 |
16 | Round Rock | 16-4 / 6-2 |
17 | Denton Guyer | 15-5 / 4-2 |
18 | Houston Klein Collins | 15-4 / 5-1 |
19 | EP Americas | 18-4 / 5-0 |
20 | Allen | 16-5 / 5-1 |
21 | El Paso Socorro | 20-5 / 4-1 |
22 | Timber Creek | 16-5 / 4-0 |
23 | Hendrickson | 13-4 / 6-2 |
24 | Deer Park | 10-5 / 4-2 |
25 | Copperas Cove | 17-3 / 3-3 |
A&M Consolidated Tigers - 2 VS Brenham Cubs - 1 Abilene Cooper Cougars - 6…
6A Brandon Gomez Sr El Paso Eastwood 6A 6 Cole Koeniger Jr Keller 6A 5…
6A 5A 4A 3A 2A Kannon Ritchie, Sr, Kerens, 7-7, 4 HR, 3 2B, 11…
D-BAT 4A Hitter of the Week Ritter Carson, Sr, Life Waxahachie - 5-7, 2B, 3B,…
6A: Spring Branch Memorial 15-3 6-0 Woodlands 18-4 7-0 Rockwall 19-3 5-1 Tomball 16-4 5-2…
Hitter of the Week Samuel Morales, Sr, Cornerstone Christian - 6-7, 2-2B, 2 HR, 7…