| 1 | Flower Mound | 20-3, 12-0 |
| 2 | Laredo Alexander | 17-1, 10-0 |
| 3 | Oak Ridge | 19-1, 9-0 |
| 4 | Dallas Jesuit | 21-1-2, 10-0 |
| 5 | San Antonio O’Connor | 15-0-1, 14-0 |
| 6 | Pearland | 21-2-1, 11-1 |
| 7 | Flower Mound Marcus | 16-4, 10-2 |
| 8 | San Antonio Reagan | 21-2, 8-1 |
| 9 | Cy Ranch | 17-4, 10-2 |
| 10 | College Park | 17-3, 5-2 |
| 11 | Coppell | 14-3, 6-1 |
| 12 | Deer Park | 18-2-1, 8-0 |
| 13 | Houston Lamar | 14-2-1, 7-0 |
| 14 | Hebron | 15-6, 8-3 |
| 15 | Langham Creek | 14-6, 7-4 |
| 16 | Keller | 13-2-1, 9-0 |
| 17 | Cy Fair | 16-5-2, 8-4 |
| 18 | Klein | 15-7, 9-0 |
| 19 | Round Rock | 15-5-1, 10-0 |
| 20 | Laredo United | 14-5, 8-2 |
| 21 | Austin Bowie | 13-2, 9-2 |
| 22 | Lake Travis | 15-4-1, 10-2 |
| 23 | Katy Taylor | 16-6, 7-2 |
| 24 | Clear Creek | 16-9, 9-1 |
| 25 | Brownsville Veterans | 16-1-2, 10-1 |
Private School Diamond Pro Pitchers of the Week FJ Guignard, Jr, Prestonwood Christian - 7…
Agua Dulce Longhorns - 3 VS San Diego Vaqueros - 2 Antonian Prep Apaches -…
Overall Kingwood 6A 39 Grapevine 5A 36 London 3A 35 Longview Spring Hill 4A 35…
Hitter of the Week Colton Istre, Jr, The Woodlands Christian- 4-9, 2 HR, 3 RBI…
Overall Collinsville 2A 231 Houston Milby 5A 206 Clint 4A 204 Jourdanton 3A 193 Shallowater…
Alvin Iowa Colony Pioneers - 19 VS Pasadena Rayburn Texans - 0 Andrews Mustangs -…