| 1 | Flower Mound Marcus | 8-2, 2-0 |
| 2 | Laredo Alexander | 9-0, 2-0 |
| 3 | Flower Mound | 11-2, 3-0 |
| 4 | Pearland | 12-1-1, 3-0 |
| 5 | Dallas Jesuit | 11-1-2 |
| 6 | Southlake Carroll | 10-0 |
| 7 | Corpus Christi Carroll | 10-0-1 |
| 8 | San Antonio Reagan | 13-1 |
| 9 | College Park | 11-1 |
| 10 | Coppell | 8-2 |
| 11 | Cy Ranch | 7-2 |
| 12 | Cy Creek | 8-2 |
| 13 | Katy | 11-0-2 |
| 14 | San Antonio O’Connor | 6-0-1, 5-0 |
| 15 | Langham Creek | 7-2 |
| 16 | Atascocita | 10-6 |
| 17 | Austin Bowie | 5-0, 3-0 |
| 18 | Oak Ridge | 8-1 |
| 19 | Cy Fair | 8-1-2 |
| 20 | Deer Park | 9-2-1 |
| 21 | Arlington Martin | 4-1 |
| 22 | Kingwood | 8-4 |
| 23 | Midland High | 12-1 |
| 24 | Lake Travis | 7-1-1, 2-0 |
| 25 | Clear Creek | 7-7 |
The Rangers Area Code Team loses to the Athletics Area Code Team 4-3 on Day…
3 pitchers combined for a shut out and the offense scored 6 runs as the…
The Rangers Area Code Team came back to tie the game at 3-3 in the…
Rangers AC 6 Royals AC 1 Leadoff hitter Connor Comeau (Austin Anderson) had 2 hits…
Rangers AC 3 White Sox AC 2 Easton Autrey (Corsicana) hit a 2-run home run…