6A Top 25 (March 28) | ||
1 | Coppell | 18-0, 4-0 |
2 | Katy | 18-0, 4-0 |
3 | San Antonio Johnson | 15-1, 4-0 |
4 | Lake Travis | 16-1-1, 6-0 |
5 | Cy Fair | 15-2, 5-1 |
6 | Katy Seven Lakes | 12-3, 3-1 |
7 | Hebron | 14-4, 5-1 |
8 | Deer Park | 18-0, 4-0 |
9 | Klein | 14-1-1, 4-0 |
10 | Ft. Bend Travis | 16-2-1, 8-0 |
11 | Arlington Martin | 16-3, 3-1 |
12 | Dallas Jesuit | 16-4-2, 4-0 |
13 | Klein Collins | 13-3, 4-0 |
14 | Houston Westside | 14-3, 4-1 |
15 | Pearland | 15-3, 7-0 |
16 | Corpus Christi Carroll | 16-4, 2-0 |
17 | Midland Lee | 12-4, 5-0 |
18 | Alvin | 14-3, 6-1 |
19 | Lubbock Coronado | 18-3-1, 3-1 |
20 | Keller Timber Creek | 15-3-1, 3-1 |
21 | Flower Mound | 13-5, 3-3 |
22 | Corpus Christi King | 14-4, 2-0 |
23 | Keller Fossil Ridge | 11-6, 3-1 |
24 | Flower Mound Marcus | 13-7, 4-3 |
25 | Atascocita | 13-5-1, 4-0 |
Wes Baker Sr Second Baptist PV 7 Blake Beheler Sr George Ranch 6A 6 Christian…
6A 5A 4A 3A 2A Hunter Burrell, Jr, New Home 7-10, 2 HR, 3 2B,…
Hitter of the Week Thomas Smith, So, Kinkaid, 5-7, 2B, 7 R, 2 BB, 8…
1A Hitter of the Week Stryker Reed, Jr, Gordon, 3-4, HR, 2BB, 6 RBI, 2…
2A Hitter of the Week Hunter Burrell, Jr, New Home 7-10, 2 HR, 3 2B,…
D-BAT 4A Hitter of the Week Max Burris, Jr, Eagle Mountain - 7-10, 2 2B,…