1. Flower Mound, 18-3, 4-0
2. Prosper, 18-4, 4-0
3. Tomball, 17-3, 4-0
4. Pearland, 17-4-2, 4-0
5. Waco Midway, 16-2-1, 4-0
6. Rockwall Heath, 16-7, 4-0
7. Lake Travis, 15-5-1, 5-0
8. New Braunfels, 17-3-1, 5-0
9. San Antonio Reagan, 17-5-1, 6-1
10. Austin Westlake, 13-6-1, 3-2
11. Bridgeland, 16-5, 4-0
12. Allen, 14-6, 3-1
13. Weatherford, 15-3-1, 4-0
14. San Antonio Brandeis, 14-6, 7-0
15. Waxahachie, 15-4, 3-1
16. Frenship, 14-6-1, 4-0
17. Dallas Jesuit, 19-2, 3-2
18. San Antonio Johnson, 12-6, 5-2
19. Klein Cain, 15-3, 4-0
20. Austin Bowie, 16-5, 6-1
21. Ft. Bend Ridge Point, 15-6-1, 5-1
22. Strake Jesuit, 16-4, 3-1
23. Hebron, 11-6-1, 4-0
24. Oak Ridge, 11-5, 4-0
25. Kingwood, 16-6, 4-0
Samuel Helm Bethesda Christian School PV 31 Joshua Gaitan Charlotte ISD 2A 31 James Crain…
Alpha Omega Academy Lions - 9 VS BVCHEA Homeschool - 2 Altair Rice - 13…
6A Team Hitter's Name Hitter's Grade Hits-AB (6-12) Doubles Triples Home Runs RBI's Runs Base…
D-BAT 6A Hitter of the Week Chase Pearrow, Sr, Waxahachie - 11-18, 2 2B, 5…
5A D-BAT Hitters of the Week Hudson Cuevas, Jr, Cedar Park, 12-17, 7 2B, 2…
4A D-BAT Hitters of the Week Christian May, Sr, Pleasant Grove: 14-19, 1 HR, 3…