1 Flower Mound 28-3, 12-0
2 Tomball 27-3, 12-0
3 Prosper 25-5, 11-1
4 Rockwall Heath 24-7, 10-0
5 Lake Travis 22-6-1, 12-0
6 Pearland 24-5-2, 11-1
7 San Antonio Reagan 24-5-1, 13-1
8 Waco Midway 23-3-1, 10-1
9 San Antonio Brandeis 19-8, 12-2
10 San Antonio Johnson 20-8, 10-3
11 Dripping Springs 21-8, 12-2
12 Allen 21-8, 9-3
13 Hebron 18-7-1, 11
14 Ft. Worth Boswell 23-4, 12-0
15 Klein Cain 22-5, 11-1
16 Frenship 22-7-1, 11-1
17 Ft. Bend Ridge Point 23-7-1, 12-2
18 Cinco Ranch 20-5-3, 11-3
19 Weatherford 22-6-1, 9-3
20 Oak Ridge 18-7, 11-2
21 Mansfield 19-7-1, 9-3
22 Cy-Fair 21-6-2, 11-1
23 Kingwood 23-7, 11-1
24 Round Rock 21-9, 11-2
25 San Marcos 24-5, 10-3
6A Team Hitter's Name Hitter's Grade Hits-AB (6-12) Doubles Triples Home Runs RBI's Runs Base…
D-BAT 6A Hitter of the Week Chase Pearrow, Sr, Waxahachie - 11-18, 2 2B, 5…
5A D-BAT Hitters of the Week Hudson Cuevas, Jr, Cedar Park, 12-17, 7 2B, 2…
4A D-BAT Hitters of the Week Christian May, Sr, Pleasant Grove: 14-19, 1 HR, 3…
3A D-BAT Hitters of the Week Gerrit Boschma, Sr, Shallowater: 9-14, 1 2B, and 3…
Hitter of the Week: Ryland Keith, Ropes, 10-15, 2HR, 2 3B, 4 BB, 11 RBI…