1. | Cy Ranch | 20-2, 9-0 |
2. | Lake Travis | 21-0, 9-0 |
3. | SA Reagan | 19-4-1, 6-0 |
4. | Prosper | 20-4, 5-1 |
5. | Kingwood | 16-4-2, 9-0 |
6. | The Woodlands | 17-5, 7-2 |
7. | Oak Ridge | 14-5-1, 7-2 |
8. | Westlake | 20-3-1, 8-1 |
9. | Flower Mound | 18-7, 6-0 |
10. | Southlake Carroll | 14-10, 6-0 |
11. | Marcus | 17-5, 5-1 |
12. | Round Rock | 16-8, 7-0 |
13. | Spring Branch Memorial | 19-2-1, 7-0 |
14. | Belton | 19-4-1, 9-0 |
15. | Keller | 14-7-1, 4-2 |
16. | Katy | 15-6-1, 5-0 |
17. | SA Brennan | 17-4, 11-0 |
18. | Tompkins | 16-5-1, 4-2 |
19. | Coppell | 13-8-3, 5-1 |
20. | Cy Fair | 13-7, 5-2 |
21. | Allen | 18-4, 6-0 |
22. | Waco Midway | 15-8, 8-1 |
23. | Ft. Bend Ridge Point | 15-2-1, 6-0 |
24. | Rockwall-Heath | 19-7, 5-1 |
25. | Dallas Jesuit | 15-8, 3-3 |
Diamond Pro – Professional Groundskeeping Products to Build Your Field of Dreams
6A Brandon Gomez Sr El Paso Eastwood 6A 6 Cole Koeniger Jr Keller 6A 5…
6A 5A 4A 3A 2A Kannon Ritchie, Sr, Kerens, 7-7, 4 HR, 3 2B, 11…
D-BAT 4A Hitter of the Week Ritter Carson, Sr, Life Waxahachie - 5-7, 2B, 3B,…
6A: Spring Branch Memorial 15-3 6-0 Woodlands 18-4 7-0 Rockwall 19-3 5-1 Tomball 16-4 5-2…
Hitter of the Week Samuel Morales, Sr, Cornerstone Christian - 6-7, 2-2B, 2 HR, 7…