1 | Cy Woods | 26-3, 12-0 |
2 | San Antonio Johnson | 23-3-2, 13-1 |
3 | San Antonio Reagan | 24-4-1, 13-1 |
4 | Pearland | 25-5-1, 12-0 |
5 | Flower Mound | 25-6-2, 11-1 |
6 | Ft. Bend Ridge Point | 24-4-2, 15-0 |
7 | Austin Westlake | 28-3, 12-2 |
8 | Lake Travis | 23-4-2, 11-2 |
9 | Round Rock | 25-5-1, 13-0 |
10 | Rockwall | 27-6, 9-1 |
11 | Rockwall Heath | 25-7-1, 8-2 |
12 | Cinco Ranch | 25-4, 12-2 |
13 | The Woodlands | 24-6-2, 14-2 |
14 | Hebron | 24-7, 10-2 |
15 | Katy Tompkins | 20-6-1, 12-2 |
16 | Waco Midway | 24-3, 10-1 |
17 | Katy | 21-5-3, 11-3 |
18 | Mansfield Legacy | 21-5, 11-1 |
19 | El Paso Americas | 26-6, 13-2 |
20 | Flower Mound Marcus | 22-7-1, 8-4 |
21 | Southlake Carroll | 18-11-2, 10-2 |
22 | Keller | 19-7-2, 10-2 |
23 | Denton Guyer | 23-10, 11-1 |
24 | Austin Bowie | 17-8-1, 10-3 |
25 | Eagle Pass | 19-8, 9-1 |
,
Abilene Eagles - 11 VS Wichita Falls Legacy Leopards - 0 Aledo Bearcats - 3…
6A Victor Salazar Jr Paetow 6A 6 Cole Koeninger Jr Keller 6A 5 Lucas Franco…
6A 5A 4A 3A 2A Shane Hagood, Jr, Clarendon, 5-6, 2 HR, 7 RBI, 2BB,…
Hitter of the Week Joseph Carreon, Sr, Antonian Prep - 3 games, 6-11, BA .545,…
D-BAT 6A Hitter of the Week Victor Salazar, Jr, Katy Paetow - 6-7, 2B, 4…
5A D-BAT Hitter of the Week Ben Reed, Jr, Whitehouse, 5-8, 2 2B, 2 HR,…