| 1. | Cy Ranch | 15-2, 4-0 |
| 2. | Lake Travis | 16-0, 5-0 |
| 3. | The Woodlands | 15-3, 5-1 |
| 4. | SA Reagan | 15-4-1, 2-0 |
| 5. | Oak Ridge | 12-3-1, 5-0 |
| 6. | Prosper | 17-2, 2-0 |
| 7. | Kingwood | 10-4-2, 3-0 |
| 8. | Tompkins | 13-4-1, 1-1 |
| 9. | Flower Mound | 14-7, 2-0 |
| 10. | Westlake | 15-3-1, 3-1 |
| 11. | Southlake Carroll | 10-9, 2-0 |
| 12. | Marcus | 13-4, 2-0 |
| 13. | Round Rock | 10-8, 1-0 |
| 14. | Keller | 10-7-1, 0-2 |
| 15. | Coppell | 10-7-3, 2-0 |
| 16. | SA O’Connor | 15-3, 7-0 |
| 17. | Katy | 12-5-1, 2-0 |
| 18. | Dallas Jesuit | 12-6, 1-1 |
| 19. | Spring Branch Memorial | 14-2-1, 2-0 |
| 20. | Belton | 15-4-1, 5-0 |
| 21. | McAllen | 15-4-1, 2-1 |
| 22. | Cy Fair | 9-7, 2-2 |
| 23. | Waco Midway | 11-8, 4-1 |
| 24. | South Grand Prairie | 9-6, 1-1 |
| 25. | Buda Hays | 17-2, 3-1 |
6A 5A 4A 3A 2A RJ Walker, Jr, Nocona, 7.0 IP, 9K, 0H, 3 BB,…
6A Chase Pearrow Waxahachie 6A 28 Jax Robinson Waxahachie 6A 28 Tanner Garvin Clements 6A…
6A Sebastian Escamilla Hanna (Brownsville) 6A 48 Skyler Gordon Brazoswood 6A 45 Isaac Ramirez DICKINSON…