1. Lake Travis (22-2-2, 8-0)
2. San Antonio Reagan (23-3, 10-1)
3. Prosper (20-6, 6-0)
4. Rockwall-Heath (20-5-1, 5-1)
5. Katy (20-3, 8-0)
6. Marcus (17-8-1, 6-2)
7. Tompkins (22-3-1, 7-2)
8. Keller (19-4, 6-1)
9. Dallas Jesuit (24-4, 9-0)
10. La Joya (13-0, 13-0)
11. South Grand Prairie (19-4, 7-1)
12. Eaton (22-5, 5-2)
13. Houston Lamar (17-4-2, 7-0)
14. The Woodlands (19-5, 7-2)
15. San Antonio Johnson (18-7-1, 10-1)
16. Austin Bowie (19-2-1, 8-0)
17. Westlake (18-6-1, 5-3)
18. Midland Lee (18-4, 9-1)
19. Alvin (17-2-1, 9-0)
20. Coppell (18-7-1, 5-3)
21. Smithson Valley (20-3, 8-0)
22. Round Rock (21-6-1, 7-2)
23. Deer Park (19-7, 9-0)
24. Belton (17-3-1, 7-1)
25. Bridgeland (19-7-1, 6-2)
6A 5A 4A 3A 2A RJ Walker, Jr, Nocona, 7.0 IP, 9K, 0H, 3 BB,…
6A Chase Pearrow Waxahachie 6A 28 Jax Robinson Waxahachie 6A 28 Tanner Garvin Clements 6A…
6A Sebastian Escamilla Hanna (Brownsville) 6A 48 Skyler Gordon Brazoswood 6A 45 Isaac Ramirez DICKINSON…