1. Lake Travis (22-2-2, 8-0)
2. San Antonio Reagan (23-3, 10-1)
3. Prosper (20-6, 6-0)
4. Rockwall-Heath (20-5-1, 5-1)
5. Katy (20-3, 8-0)
6. Marcus (17-8-1, 6-2)
7. Tompkins (22-3-1, 7-2)
8. Keller (19-4, 6-1)
9. Dallas Jesuit (24-4, 9-0)
10. La Joya (13-0, 13-0)
11. South Grand Prairie (19-4, 7-1)
12. Eaton (22-5, 5-2)
13. Houston Lamar (17-4-2, 7-0)
14. The Woodlands (19-5, 7-2)
15. San Antonio Johnson (18-7-1, 10-1)
16. Austin Bowie (19-2-1, 8-0)
17. Westlake (18-6-1, 5-3)
18. Midland Lee (18-4, 9-1)
19. Alvin (17-2-1, 9-0)
20. Coppell (18-7-1, 5-3)
21. Smithson Valley (20-3, 8-0)
22. Round Rock (21-6-1, 7-2)
23. Deer Park (19-7, 9-0)
24. Belton (17-3-1, 7-1)
25. Bridgeland (19-7-1, 6-2)
Samuel Helm Bethesda Christian School PV 31 Joshua Gaitan Charlotte ISD 2A 31 James Crain…
Alpha Omega Academy Lions - 9 VS BVCHEA Homeschool - 2 Altair Rice - 13…
6A Team Hitter's Name Hitter's Grade Hits-AB (6-12) Doubles Triples Home Runs RBI's Runs Base…
D-BAT 6A Hitter of the Week Chase Pearrow, Sr, Waxahachie - 11-18, 2 2B, 5…
5A D-BAT Hitters of the Week Hudson Cuevas, Jr, Cedar Park, 12-17, 7 2B, 2…
4A D-BAT Hitters of the Week Christian May, Sr, Pleasant Grove: 14-19, 1 HR, 3…