1. Lake Travis (25-3-2, 11-1)
2. San Antonio Reagan (27-3, 14-1)
3. Marcus (21-8-1, 10-2)
4. Rockwall-Heath (24-5-1, 9-1)
5. Katy (24-3, 11-0)
6. Keller (23-4, 10-1)
7. Dallas Jesuit (28-4, 13-0)
8. Tompkins (24-4-1, 9-2)
9. Prosper (21-9, 7-3)
10. La Joya (17-1, 16-0)
11. Coppell (22-7-1, 9-3)
12. San Antonio Johnson (19-9-1, 11-3)
13. Austin Bowie (21-4-1, 10-2)
14. South Grand Prairie (21-7, 8-2)
15. Smithson Valley (24-4, 11-1)
16. Belton (22-3-1, 12-1)
17. Deer Park (21-8, 11-0)
18. Westlake (22-6-1, 9-3)
19. Houston Lamar (20-5-2, 10-1)
20. Odessa Permian (23-7, 13-3)
21. Midland Lee (21-7, 12-4)
22. Alvin (18-4-1, 10-2)
23. Round Rock (23-7-1, 9-3)
24. Bridgeland (23-7-1, 10-2)
25. San Antonio Brennan (20-7, 12-2)
Abilene Eagles - 11 VS Wichita Falls Legacy Leopards - 0 Aledo Bearcats - 3…
6A Victor Salazar Jr Paetow 6A 6 Cole Koeninger Jr Keller 6A 5 Lucas Franco…
6A 5A 4A 3A 2A Shane Hagood, Jr, Clarendon, 5-6, 2 HR, 7 RBI, 2BB,…
Hitter of the Week Joseph Carreon, Sr, Antonian Prep - 3 games, 6-11, BA .545,…
D-BAT 6A Hitter of the Week Victor Salazar, Jr, Katy Paetow - 6-7, 2B, 4…
5A D-BAT Hitter of the Week Ben Reed, Jr, Whitehouse, 5-8, 2 2B, 2 HR,…