1. Lake Travis (20-2-2, 6-0)
2. San Antonio Reagan (21-3, 8-1)
3. Prosper (19-6, 6-0)
4. Rockwall-Heath (19-4-1, 5-1)
5. Katy (19-3, 7-0)
6. Marcus (14-8-1, 4-2)
7. Tompkins (20-3-1, 5-2)
8. Keller (18-4, 5-1)
9. Dallas Jesuit (22-4, 7-0)
10. Westlake (16-5-1, 4-2)
11. South Grand Prairie (17-4, 5-1)
12. Eaton (19-5, 3-2)
13. La Joya (11-0, 11-0)
14. Houston Lamar (15-4-2, 5-0)
15. The Woodlands (16-5, 5-2)
16. Round Rock (19-5-1, 5-2)
17. San Antonio Johnson (16-7-1, 8-1)
18. Coppell (16-6-1, 3-3)
19. Midland Lee (16-4, 7-1)
20. Alvin (15-2-1, 7-0)
21. Smithson Valley (18-4, 6-0)
22. Austin Bowie (18-2-1, 6-0)
23. Belton (15-3-1, 5-1)
24. Deer Park (17-7, 7-0)
25. Bridgeland (17-7-1, 4-2)
Abilene Eagles - 11 VS Wichita Falls Legacy Leopards - 0 Aledo Bearcats - 3…
6A Victor Salazar Jr Paetow 6A 6 Cole Koeninger Jr Keller 6A 5 Lucas Franco…
6A 5A 4A 3A 2A Shane Hagood, Jr, Clarendon, 5-6, 2 HR, 7 RBI, 2BB,…
Hitter of the Week Joseph Carreon, Sr, Antonian Prep - 3 games, 6-11, BA .545,…
D-BAT 6A Hitter of the Week Victor Salazar, Jr, Katy Paetow - 6-7, 2B, 4…
5A D-BAT Hitter of the Week Ben Reed, Jr, Whitehouse, 5-8, 2 2B, 2 HR,…