Region III District Predictions | ||||||
17-6A | 18-6A | 19-6A | 20-6A | |||
1. Stratford | 1. Bellaire | 1. Katy | 1. Ridge Point | |||
2. Cy-Fair | 2. Heights | 2. Cinco Ranch | 2. Travis | |||
3. Jersey Village | 3. Lamar | 3. Tompkins | 3. Elkins | |||
4. SB Memorial | 4. Westside | 4. Seven Lakes | 4. George Ranch | |||
. | . | . | . | |||
21-6A | 22-6A | 23-6A | 24-6A | |||
1. Atascocita | 1. Deer Park | 1. Dawson | 1. Clear Springs | |||
2. Kingwood | 2. Dobie | 2. Strake Jesuit | 2. Dickinson | |||
3. West Brook | 3. Pasadena Memorial | 3. Shadow Creek | 3. Clear Brook | |||
4. Summer Creek | 4. Channelview | 4. Pearland | 4. Brazoswood | |||
. | . | . | . | |||
Region III Top 10 Teams | ||||||
1. Katy – Returning 7 starters from a 13-2-3 team | ||||||
2. Pearland Dawson – Returning 10 starters from an 11-4 team | ||||||
3. Cinco Ranch – Returning 6 starters from a 13-1-1 team | ||||||
4. Clear Springs – Returning 8 starters from a 9-5 team | ||||||
5. Ridge Point – Returning 4 starters from a 13-1 team | ||||||
6. Kingwood – Returning 7 starters from an 8-5 team | ||||||
7. Stratford – Returning 6 starters from a 10-4 team | ||||||
8. Dickinson – Returning 8 starters from a 9-2 team | ||||||
9. Tompkins – Returning 8 starters from a 10-2-1 team | ||||||
10. Deer Park – Returning 4 starters from a 6-7 team | ||||||
. | ||||||
Region III Top 50 Players to Watch | ||||||
Carter Allen, Sr, C, Pearland | ||||||
Traylon Ansley, Sr, IF/P, South Houston | ||||||
Daniel Bell, Sr, DH, Dickinson | ||||||
Michael Benzor, Jr, OF/1B/P, North Shore | ||||||
Caden Biedermann, Sr, 3B, Houston Bellaire | ||||||
Simon Binetti, Sr, MIF/P, Clear Lake | ||||||
Lane Brewster, Sr, CF, Clear Creek | ||||||
Aaron Calhoun, Sr, P/OF, Clear Brook | ||||||
Jackson Cleveland, Sr, IF/RHP, Deer Park | ||||||
Cade Clime, Jr, IF, Seven Lakes | ||||||
Korey Cooper, Sr, 3B/P, Dickinson | ||||||
Jayden Duplantier, Jr, SS, Summer Creek | ||||||
Tyler Duron, Sr, OF, Cinco Ranch | ||||||
Jovanny Garcia, Sr, SS/RHP, Houston Heights | ||||||
Blake Hansen, Jr, P/OF, Cinco Ranch | ||||||
Aiden Huerta, Sr, P/3B, Katy | ||||||
Will Krenek, Sr, C, George Ranch | ||||||
Jace Laviolette, Jr, P/1B/OF, Tompkins | ||||||
Connor Lee, Sr, IF/P, Pearland Dawson | ||||||
Andy Leon, Sr, SS/P, Strake Jesuit | ||||||
Zack Mack, Sr, 1B/P, Pearland Dawson | ||||||
Spence Mats, Sr, LHP, Atascocita | ||||||
Caleb Matthews, Sr, P/OF, Katy | ||||||
Kyler Mentzel, Sr, P/3B, Alvin | ||||||
Esteban Nava, So, C/P, Sam Rayburn | ||||||
Zach Nelson, Sr, P/OF, Ft. Bend Travis | ||||||
Jesus Nunez, Sr, C/3B, Pasadena | ||||||
Juan Olivarez, Sr, 1B/3B/P, Channelview | ||||||
James Packard, Sr, 1B/RHP, Alief Elsik | ||||||
Mark Perkins, Sr, P/3B/1B, Stratford | ||||||
Jalen Porter, Sr, P/IF, Houston Westbury | ||||||
Matthew Potts, Sr, LHP/OF, Deer Park | ||||||
Armando Rocha, Jr, SS/2B/P, Jersey Village | ||||||
Julian Rodriguez, Sr, IF, Kingwood | ||||||
Eric Rodriguez, Sr, IF/P, Pasadena Memorial | ||||||
Kyle Roosa, Sr, P/OF, Ridge Point | ||||||
Cade Sanchez, Sr, 3B/SS/2B, Jersey Village | ||||||
Taylor Seay, Sr, P/IF, Brazoswood | ||||||
Parker Smith, Sr, RHP, Houston Bellaire | ||||||
Sebastian Soliz, Sr, P/3B/C, Shadow Creek | ||||||
Noah Torres, Sr, P/1B, Pasadena Dobie | ||||||
Tab Tracy, Sr, CF/P, Stratford | ||||||
Jose Vargas, Jr, SS, Clear Springs | ||||||
Cody Vern, Jr, P/1B, Cypress Ridge | ||||||
Justin Vossos, Jr, SS, Ridge Point | ||||||
Adam Wade, Jr, LHP/1B, Ft. Bend Elkins | ||||||
Nolan Wilson, Jr, P, Cy-Fair | ||||||
Wilson Woodcox, Jr, P/IF, Houston Lamar | ||||||
Trevor Woods, Sr, 1B/OF, Katy Taylor | ||||||
Tristan Zarella, Jr, 2B/SS, Clear Falls |
6A Diego Maldonado Sr El Paso Montwood 6A 20 Matthew Ortiz Jr La Joya 6A…
6A 5A 4A 3A 2A Johnny Slawinski III, Sr, Johnson City, 8IP, 20K, 1H, 1BB,…
1A Pitcher of the Week EJ Mowery, Union Hill, 6IP, 16K, 2H, 0BB Runner Up…
Pitcher of the Week Johnny Slawinski III, Sr, Johnson City, 8IP, 20K, 1H, 1BB, 0RA…
Private School Diamond Pro Pitcher of the Week Tedy Orlando, Sr, Bishop Lynch - 8.1…